Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000078214 | 36.726±4.24 | 13.657±11.55 | 8.239±3.39 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000059182 | Skap2 | 10090 | - | 6:51859166-52012549 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000078214 | Skap2-201 | 51859166-52012549 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0009DE | CIL_0009DE_0002 | VISTA |
CIL_0007OD | CIL_0007OD_0003 | UCNEbase |
CIL_0008JP | CIL_0008JP_0002 | VISTA |
CIL_0008V2 | CIL_0008V2_0002 | VISTA |
CIL_0003PD | CIL_0003PD_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0008285 | IMP | negative regulation of cell proliferation |
GO:0042113 | IEA | B cell activation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000906 | skap2 | protein_coding | Danio_rerio | ||
ENSG00000005020 | SKAP2 | src kinase associated phosphoprotein 2 | protein_coding | Homo_sapiens |