Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000325954 | 12.241±5.73 | 29.720±14.46 | 8.624±0.00 | 18.133±0.00 | 18.138±8.95 |
ENST00000413266 | N/A | 4.132±0.00 | N/A | 16.595±0.00 | 18.145±7.86 |
ENST00000535470 | 52.708±0.00 | N/A | N/A | N/A | N/A |
ENST00000538254 | 76.594±20.96 | N/A | 41.267±0.00 | N/A | 71.540±12.16 |
ENST00000542207 | N/A | 224.511±48.31 | N/A | N/A | 33.368±6.34 |
ENST00000544805 | 113.020±0.00 | N/A | 102.301±0.00 | N/A | N/A |
ENST00000545419 | 34.720±0.00 | N/A | N/A | N/A | N/A |
Genome
Exciting message
Sequences
Connecting