Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000358657 | 1.994±0.01 | 0.150±0.00 | 0.775±0.39 |
ENST00000453097 | 4.169±0.30 | N/A | 0.434±0.25 |
ENST00000514353 | N/A | 0.283±0.00 | N/A |
ENST00000547697 | N/A | N/A | 0.368±0.36 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 4, sodium bicarbonate cotransporter, member 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000050438 | SLC4A8 | 9606 | + | 12:51391317-51515763 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000319957 | SLC4A8-006 | 51424973-51497862 | retained_intron | ||
ENST00000358657 | SLC4A8-201 | 51391317-51515763 | protein_coding | ||
ENST00000453097 | SLC4A8-001 | 51424771-51515763 | protein_coding | ||
ENST00000514353 | SLC4A8-003 | 51425117-51480610 | protein_coding | ||
ENST00000535225 | SLC4A8-016 | 51391317-51474575 | protein_coding | ||
ENST00000546497 | SLC4A8-015 | 51424934-51440852 | retained_intron | ||
ENST00000546663 | SLC4A8-014 | 51469069-51471580 | processed_transcript | ||
ENST00000546872 | SLC4A8-013 | 51494873-51497233 | retained_intron | ||
ENST00000546875 | SLC4A8-005 | 51501828-51509196 | retained_intron | ||
ENST00000547697 | SLC4A8-002 | 51391736-51462892 | retained_intron | ||
ENST00000548352 | SLC4A8-010 | 51420100-51453586 | processed_transcript | ||
ENST00000548616 | SLC4A8-012 | 51494351-51495018 | retained_intron | ||
ENST00000548811 | SLC4A8-008 | 51424868-51441179 | processed_transcript | ||
ENST00000550211 | SLC4A8-009 | 51461218-51469681 | processed_transcript | ||
ENST00000551071 | SLC4A8-007 | 51440708-51497862 | retained_intron | ||
ENST00000552001 | SLC4A8-011 | 51450828-51457443 | retained_intron | ||
ENST00000604314 | SLC4A8-019 | 51403163-51497864 | retained_intron | ||
ENST00000615370 | SLC4A8-018 | 51391348-51403109 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006JU | CIL_0006JU_0001 | CGP |
CIL_0006JV | CIL_0006JV_0001 | CGP |
CIL_0006JW | CIL_0006JW_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0005452 | IEA | inorganic anion exchanger activity |
GO:0005886 | TAS | plasma membrane |
GO:0006810 | IEA | transport |
GO:0006811 | TAS | ion transport |
GO:0006814 | IEA | sodium ion transport |
GO:0006820 | IEA | anion transport |
GO:0008509 | IEA | anion transmembrane transporter activity |
GO:0015701 | TAS | bicarbonate transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0032809 | IEA | neuronal cell body membrane |
GO:0043005 | IEA | neuron projection |
GO:0055085 | TAS | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015531 | slc4a8 | protein_coding | Danio_rerio | ||
ENSMUSG00000023032 | Slc4a8 | protein_coding | Mus_musculus |