Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000262056 | 66.060±30.35 | 108.087±0.00 | 71.496±45.56 |
ENST00000420463 | 64.979±0.00 | N/A | 48.851±24.45 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation initiation factor 4B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000063046 | EIF4B | 9606 | + | 12:53006158-53042209 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000262056 | EIF4B-001 | 53006158-53042209 | protein_coding | ||
ENST00000416762 | EIF4B-005 | 53006457-53040462 | protein_coding | ||
ENST00000420463 | EIF4B-007 | 53006456-53040280 | protein_coding | ||
ENST00000549077 | EIF4B-010 | 53006431-53027856 | nonsense_mediated_decay | ||
ENST00000549481 | EIF4B-015 | 53006468-53034619 | protein_coding | ||
ENST00000549592 | EIF4B-008 | 53037726-53040352 | retained_intron | ||
ENST00000549645 | EIF4B-017 | 53006448-53021835 | processed_transcript | ||
ENST00000550025 | EIF4B-011 | 53018860-53021916 | retained_intron | ||
ENST00000550390 | EIF4B-012 | 53006484-53027872 | nonsense_mediated_decay | ||
ENST00000550704 | EIF4B-013 | 53006459-53037434 | nonsense_mediated_decay | ||
ENST00000551002 | EIF4B-014 | 53006456-53022607 | protein_coding | ||
ENST00000551527 | EIF4B-009 | 53006282-53021758 | processed_transcript | ||
ENST00000552490 | EIF4B-016 | 53006469-53028173 | protein_coding | ||
ENST00000553209 | EIF4B-018 | 53034646-53037724 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006TF | CIL_0006TF_0001 | CGP |
CIL_00033N | CIL_00033N_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0000288 | TAS | nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
GO:0000289 | TAS | nuclear-transcribed mRNA poly(A) tail shortening |
GO:0003676 | IEA | nucleic acid binding |
GO:0003723 | TAS | RNA binding |
GO:0003743 | IEA | translation initiation factor activity |
GO:0005515 | IPI | protein binding |
GO:0005829 | TAS | cytosol |
GO:0006412 | TAS | translation |
GO:0006413 | TAS | translational initiation |
GO:0006446 | TAS | regulation of translational initiation |
GO:0008286 | TAS | insulin receptor signaling pathway |
GO:0010467 | TAS | gene expression |
GO:0016070 | TAS | RNA metabolic process |
GO:0016071 | TAS | mRNA metabolic process |
GO:0016281 | TAS | eukaryotic translation initiation factor 4F complex |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0044822 | IDA | poly(A) RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000010194 | eif4bb | protein_coding | Danio_rerio | ||
ENSDARG00000017439 | eif4ba | protein_coding | Danio_rerio | ||
ENSMUSG00000058655 | Eif4b | protein_coding | Mus_musculus |