| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000169681 | 133.741±41.14 | 72.007±31.96 | 70.487±3.57 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000058655 |
Eif4b | 10090 | + |
15:102073773-102097172 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000169681 |
Eif4b-201 | 102073773-102097172 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006TF | CIL_0006TF_0002 | CGP |
| CIL_00033N | CIL_00033N_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000166 | IEA | nucleotide binding |
| GO:0003743 | IEA | translation initiation factor activity |
| GO:0006413 | IEA | translational initiation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000010194
|
eif4bb | protein_coding | Danio_rerio | ||
|
ENSDARG00000017439
|
eif4ba | protein_coding | Danio_rerio | ||
|
ENSG00000063046
|
EIF4B | eukaryotic translation initiation factor 4B | protein_coding | Homo_sapiens | |