Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000264977 | 0.108±0.00 | 1.545±0.91 | 0.237±0.00 | 2.459±0.00 | 2.017±0.82 |
ENST00000490467 | N/A | 1.023±0.41 | N/A | N/A | 1.355±0.49 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase 2, regulatory subunit B'', alpha | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000073711 | PPP2R3A | 9606 | + | 3:135965673-136147891 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000264977 | PPP2R3A-001 | 135965673-136147891 | protein_coding | ||
ENST00000334546 | PPP2R3A-003 | 136022735-136145437 | protein_coding | ||
ENST00000447251 | PPP2R3A-004 | 136026957-136087886 | nonsense_mediated_decay | ||
ENST00000469270 | PPP2R3A-005 | 136102103-136106920 | processed_transcript | ||
ENST00000490467 | PPP2R3A-002 | 135965744-136145384 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000159 | IDA | protein phosphatase type 2A complex |
GO:0001754 | IGI | eye photoreceptor cell differentiation |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IPI | protein binding |
GO:0006470 | ISS | protein dephosphorylation |
GO:0007525 | IGI | somatic muscle development |
GO:0008601 | TAS | protein phosphatase type 2A regulator activity |
GO:0045732 | IMP | positive regulation of protein catabolic process |
GO:0050790 | TAS | regulation of catalytic activity |
GO:0061053 | ISS | somite development |
GO:0090090 | IGI | negative regulation of canonical Wnt signaling pathway |
GO:0090244 | IC | Wnt signaling pathway involved in somitogenesis |
GO:0090249 | IGI | regulation of cell motility involved in somitogenic axis elongation |
GO:0090263 | IDA | positive regulation of canonical Wnt signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077722 | ppp2r3a | protein_coding | Danio_rerio | ||
ENSMUSG00000043154 | Ppp2r3a | protein_coding | Mus_musculus |