Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000066773 | N/A | 1.938±0.11 | N/A |
ENSMUST00000075941 | 2.689±0.30 | 2.679±0.38 | 2.743±1.51 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000043154 | Ppp2r3a | 10090 | - | 9:101105084-101251795 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000066773 | Ppp2r3a-002 | 101105286-101199073 | protein_coding | ||
ENSMUST00000075941 | Ppp2r3a-001 | 101105084-101251795 | protein_coding | ||
ENSMUST00000185719 | Ppp2r3a-006 | 101107883-101125125 | processed_transcript | ||
ENSMUST00000185735 | Ppp2r3a-007 | 101197466-101200544 | retained_intron | ||
ENSMUST00000185887 | Ppp2r3a-003 | 101192574-101199005 | retained_intron | ||
ENSMUST00000188612 | Ppp2r3a-004 | 101124245-101198851 | retained_intron | ||
ENSMUST00000191226 | Ppp2r3a-005 | 101206193-101211837 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000159 | IEA | protein phosphatase type 2A complex |
GO:0001754 | IEA | eye photoreceptor cell differentiation |
GO:0003674 | ND | molecular_function |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
GO:0007525 | IEA | somatic muscle development |
GO:0045732 | IEA | positive regulation of protein catabolic process |
GO:0090090 | IEA | negative regulation of canonical Wnt signaling pathway |
GO:0090249 | IEA | regulation of cell motility involved in somitogenic axis elongation |
GO:0090263 | IEA | positive regulation of canonical Wnt signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077722 | ppp2r3a | protein_coding | Danio_rerio | ||
ENSG00000073711 | PPP2R3A | protein phosphatase 2, regulatory subunit B'', alpha | protein_coding | Homo_sapiens |