Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000588061 | 0.780±0.02 | N/A | 1.257±1.19 |
ENST00000588847 | 2.353±0.58 | 1.862±0.00 | 1.845±0.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | trinucleotide repeat containing 6C | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000078687 | TNRC6C | 9606 | + | 17:78004168-78108835 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000301624 | TNRC6C-201 | 78005056-78108835 | protein_coding | ||
ENST00000335749 | TNRC6C-202 | 78005056-78108835 | protein_coding | ||
ENST00000585438 | TNRC6C-007 | 78031522-78067910 | protein_coding | ||
ENST00000587990 | TNRC6C-009 | 78064894-78075385 | retained_intron | ||
ENST00000588061 | TNRC6C-002 | 78004168-78107464 | protein_coding | ||
ENST00000588549 | TNRC6C-004 | 78041047-78049349 | protein_coding | ||
ENST00000588847 | TNRC6C-001 | 78004168-78107464 | protein_coding | ||
ENST00000591851 | TNRC6C-003 | 78051067-78077779 | retained_intron | ||
ENST00000592251 | TNRC6C-008 | 78091367-78093299 | retained_intron | ||
ENST00000592566 | TNRC6C-006 | 78098342-78102821 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007YS | CIL_0007YS_0001 | VISTA |
CIL_00009V | CIL_00009V_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0001706 | IEA | endoderm formation |
GO:0003723 | IEA | RNA binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005829 | TAS | cytosol |
GO:0007173 | TAS | epidermal growth factor receptor signaling pathway |
GO:0007219 | TAS | Notch signaling pathway |
GO:0007492 | IEA | endoderm development |
GO:0008543 | TAS | fibroblast growth factor receptor signaling pathway |
GO:0010467 | TAS | gene expression |
GO:0035162 | IEA | embryonic hemopoiesis |
GO:0035278 | TAS | negative regulation of translation involved in gene silencing by miRNA |
GO:0038095 | TAS | Fc-epsilon receptor signaling pathway |
GO:0045087 | TAS | innate immune response |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0048015 | TAS | phosphatidylinositol-mediated signaling |
GO:0048568 | IEA | embryonic organ development |
GO:0060213 | IDA | positive regulation of nuclear-transcribed mRNA poly(A) tail shortening |
GO:0060964 | IEA | regulation of gene silencing by miRNA |
GO:1900153 | IDA | positive regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076847 | tnrc6c1 | protein_coding | Danio_rerio | ||
ENSMUSG00000025571 | Tnrc6c | protein_coding | Mus_musculus |