Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000106344 | N/A | 2.067±0.00 | 1.337±0.00 |
ENSMUST00000138299 | 2.727±0.54 | 1.308±0.03 | 1.069±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025571 | Tnrc6c | 10090 | + | 11:117654289-117763439 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000026658 | Tnrc6c-201 | 117654289-117763437 | protein_coding | ||
ENSMUST00000106344 | Tnrc6c-001 | 117654813-117763439 | protein_coding | ||
ENSMUST00000138299 | Tnrc6c-003 | 117721018-117762264 | protein_coding | ||
ENSMUST00000140347 | Tnrc6c-005 | 117742501-117749301 | retained_intron | ||
ENSMUST00000141115 | Tnrc6c-004 | 117654573-117763428 | retained_intron | ||
ENSMUST00000141287 | Tnrc6c-002 | 117749231-117751308 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007YS | CIL_0007YS_0002 | VISTA |
CIL_00009V | CIL_00009V_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0001706 | IMP | endoderm formation |
GO:0003674 | ND | molecular_function |
GO:0003676 | IEA | nucleic acid binding |
GO:0003723 | IEA | RNA binding |
GO:0005575 | ND | cellular_component |
GO:0006417 | IEA | regulation of translation |
GO:0007492 | IMP | endoderm development |
GO:0031047 | IEA | gene silencing by RNA |
GO:0035162 | IMP | embryonic hemopoiesis |
GO:0048568 | IMP | embryonic organ development |
GO:0060213 | ISS | positive regulation of nuclear-transcribed mRNA poly(A) tail shortening |
GO:0060964 | IMP | regulation of gene silencing by miRNA |
GO:1900153 | ISS | positive regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076847 | tnrc6c1 | protein_coding | Danio_rerio | ||
ENSG00000078687 | TNRC6C | trinucleotide repeat containing 6C | protein_coding | Homo_sapiens |