Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000262547 | 0.729±0.00 | N/A | N/A |
ENST00000358866 | 0.761±0.00 | N/A | 0.227±0.18 |
ENST00000377630 | 0.685±0.15 | N/A | 0.576±0.20 |
ENST00000476058 | N/A | 1.583±0.00 | 0.494±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | double zinc ribbon and ankyrin repeat domains 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000089091 | DZANK1 | 9606 | - | 20:18383367-18467281 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000262547 | DZANK1-201 | 18383369-18467185 | protein_coding | ||
ENST00000329494 | DZANK1-202 | 18384399-18433765 | protein_coding | ||
ENST00000357236 | DZANK1-002 | 18383371-18454639 | protein_coding | ||
ENST00000358866 | DZANK1-011 | 18383371-18465381 | protein_coding | ||
ENST00000377630 | DZANK1-001 | 18383367-18467030 | nonsense_mediated_decay | ||
ENST00000460891 | DZANK1-008 | 18398344-18467001 | nonsense_mediated_decay | ||
ENST00000470526 | DZANK1-005 | 18412720-18448988 | processed_transcript | ||
ENST00000476058 | DZANK1-007 | 18383367-18394703 | protein_coding | ||
ENST00000480488 | DZANK1-006 | 18393714-18413222 | protein_coding | ||
ENST00000608192 | DZANK1-010 | 18383380-18466993 | nonsense_mediated_decay | ||
ENST00000609267 | DZANK1-009 | 18384077-18467281 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002MW | CIL_0002MW_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000055787 | dzank1 | protein_coding | Danio_rerio | ||
ENSMUSG00000037259 | Dzank1 | protein_coding | Mus_musculus |