Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000081982 | 0.023±0.01 | 0.056±0.04 | 0.047±0.03 |
ENSMUST00000124823 | 0.039±0.02 | 0.276±0.00 | 0.087±0.01 |
ENSMUST00000150816 | 1.003±0.00 | N/A | N/A |
ENSMUST00000163701 | 0.018±0.01 | 0.045±0.03 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000037259 | Dzank1 | 10090 | - | 2:144470557-144527414 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000081982 | Dzank1-001 | 144470557-144527414 | protein_coding | ||
ENSMUST00000124823 | Dzank1-003 | 144508823-144527364 | retained_intron | ||
ENSMUST00000150816 | Dzank1-002 | 144522463-144526648 | processed_transcript | ||
ENSMUST00000163701 | Dzank1-201 | 144470557-144527398 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008YD | CIL_0008YD_0002 | VISTA |
CIL_0002MW | CIL_0002MW_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000055787 | dzank1 | protein_coding | Danio_rerio | ||
ENSG00000089091 | DZANK1 | double zinc ribbon and ankyrin repeat domains 1 | protein_coding | Homo_sapiens |