Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000371447 | 0.043±0.00 | 0.025±0.01 | 0.026±0.02 |
ENST00000475427 | N/A | N/A | 0.170±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphodiesterase 6C, cGMP-specific, cone, alpha prime | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000095464 | PDE6C | 9606 | + | 10:93612588-93666010 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000371447 | PDE6C-001 | 93612588-93666010 | protein_coding | ||
ENST00000475427 | PDE6C-002 | 93662056-93665673 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000102 | CIL_000102_0001 | CGP |
CIL_000103 | CIL_000103_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004114 | IEA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
GO:0005515 | IEA | protein binding |
GO:0005886 | IEA | plasma membrane |
GO:0007165 | IEA | signal transduction |
GO:0007601 | IEA | visual perception |
GO:0007603 | IEA | phototransduction, visible light |
GO:0008152 | IEA | metabolic process |
GO:0030553 | IEA | cGMP binding |
GO:0046549 | IEA | retinal cone cell development |
GO:0046872 | IEA | metal ion binding |
GO:0047555 | IEA | 3',5'-cyclic-GMP phosphodiesterase activity |
GO:0050953 | IEA | sensory perception of light stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000024992 | Pde6c | protein_coding | Mus_musculus |