Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000112329 | 0.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024992 | Pde6c | 10090 | + | 19:38132781-38183947 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025956 | Pde6c-201 | 38132781-38183947 | protein_coding | ||
ENSMUST00000112329 | Pde6c-202 | 38132781-38183947 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000102 | CIL_000102_0002 | CGP |
CIL_000103 | CIL_000103_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005886 | IEA | plasma membrane |
GO:0007601 | IMP | visual perception |
GO:0007603 | IMP | phototransduction, visible light |
GO:0008152 | IEA | metabolic process |
GO:0030553 | IEA | cGMP binding |
GO:0046549 | IMP | retinal cone cell development |
GO:0046872 | IEA | metal ion binding |
GO:0047555 | IEA | 3',5'-cyclic-GMP phosphodiesterase activity |
GO:0050953 | IMP | sensory perception of light stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000095464 | PDE6C | phosphodiesterase 6C, cGMP-specific, cone, alpha prime | protein_coding | Homo_sapiens |