Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000356244 | 209.083±14.31 | 72.094±26.49 | 2.636±0.00 | 58.878±0.00 | 59.115±35.20 |
ENST00000405486 | N/A | N/A | N/A | N/A | 0.365±0.00 |
ENST00000455915 | N/A | 1.960±0.00 | N/A | N/A | 3.706±2.47 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Ran GTPase activating protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000100401 | RANGAP1 | 9606 | - | 22:41245611-41286251 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000356244 | RANGAP1-001 | 41245611-41286251 | protein_coding | ||
ENST00000405486 | RANGAP1-003 | 41245611-41285965 | protein_coding | ||
ENST00000418067 | RANGAP1-008 | 41268097-41281638 | protein_coding | ||
ENST00000422838 | RANGAP1-006 | 41280933-41285905 | protein_coding | ||
ENST00000446258 | RANGAP1-007 | 41256021-41274660 | protein_coding | ||
ENST00000452543 | RANGAP1-009 | 41264744-41281621 | protein_coding | ||
ENST00000455915 | RANGAP1-004 | 41245615-41282514 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000V9 | CIL_0000V9_0002 | CGP |
CIL_00065N | CIL_00065N_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000278 | TAS | mitotic cell cycle |
GO:0000776 | IDA | kinetochore |
GO:0005098 | IEA | Ran GTPase activator activity |
GO:0005515 | IPI | protein binding |
GO:0005643 | TAS | nuclear pore |
GO:0005737 | TAS | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005856 | IEA | cytoskeleton |
GO:0007165 | IEA | signal transduction |
GO:0032853 | IEA | positive regulation of Ran GTPase activity |
GO:0046826 | IDA | negative regulation of protein export from nucleus |
GO:0048471 | IEA | perinuclear region of cytoplasm |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041317 | rangap1a | protein_coding | Danio_rerio | ||
ENSDARG00000056059 | rangap1b | protein_coding | Danio_rerio | ||
ENSMUSG00000022391 | Rangap1 | protein_coding | Mus_musculus |