Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000052374 | 61.135±8.51 | 17.686±13.73 | 50.908±1.96 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022391 ![]() |
Rangap1 | 10090 | - |
15:81704248-81729919 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000052374 ![]() |
Rangap1-201 | 81704248-81729919 | protein_coding | ||
ENSMUST00000170134 ![]() |
Rangap1-202 | 81704248-81729919 | protein_coding | ||
ENSMUST00000171115 ![]() |
Rangap1-203 | 81704618-81729866 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000V9 | CIL_0000V9_0003 | CGP |
CIL_00065N | CIL_00065N_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000776 | ISS | kinetochore |
GO:0005098 | IEA | Ran GTPase activator activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
GO:0007165 | IEA | signal transduction |
GO:0016020 | IEA | membrane |
GO:0032853 | IEA | positive regulation of Ran GTPase activity |
GO:0046826 | IEA | negative regulation of protein export from nucleus |
GO:0048471 | IDA | perinuclear region of cytoplasm |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041317
![]() |
rangap1a | protein_coding | Danio_rerio | ||
ENSDARG00000056059
![]() |
rangap1b | protein_coding | Danio_rerio | ||
ENSG00000100401
![]() |
RANGAP1 | Ran GTPase activating protein 1 | protein_coding | Homo_sapiens |