| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000376687 | 4.674±0.00 | 2.535±2.33 | 3.475±0.00 | 2.549±1.98 |
| ENST00000482260 | N/A | N/A | 2.640±0.00 | 1.548±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | suppressor of variegation 3-9 homolog 1 (Drosophila) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000101945 |
SUV39H1 | 9606 | + |
X:48695554-48709012 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000337852 |
SUV39H1-201 | 48695554-48709010 | protein_coding | ||
| ENST00000376687 |
SUV39H1-001 | 48696595-48709012 | protein_coding | ||
| ENST00000462786 |
SUV39H1-003 | 48706303-48707857 | retained_intron | ||
| ENST00000482260 |
SUV39H1-002 | 48705261-48707844 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000183 | IDA | chromatin silencing at rDNA |
| GO:0000775 | IEA | chromosome, centromeric region |
| GO:0000792 | IDA | heterochromatin |
| GO:0000794 | TAS | condensed nuclear chromosome |
| GO:0000976 | ISS | transcription regulatory region sequence-specific DNA binding |
| GO:0003682 | TAS | chromatin binding |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005634 | IDA:IEA | nucleus |
| GO:0005677 | IDA | chromatin silencing complex |
| GO:0006325 | TAS | chromatin organization |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006364 | IEA | rRNA processing |
| GO:0007049 | IEA | cell cycle |
| GO:0008270 | IEA | zinc ion binding |
| GO:0008757 | IDA | S-adenosylmethionine-dependent methyltransferase activity |
| GO:0016032 | IEA | viral process |
| GO:0018024 | IDA:IEA | histone-lysine N-methyltransferase activity |
| GO:0030154 | IEA | cell differentiation |
| GO:0033553 | IDA | rDNA heterochromatin |
| GO:0034968 | IEA | histone lysine methylation |
| GO:0036123 | ISS | histone H3-K9 dimethylation |
| GO:0036124 | ISS | histone H3-K9 trimethylation |
| GO:0042054 | IDA | histone methyltransferase activity |
| GO:0042754 | ISS | negative regulation of circadian rhythm |
| GO:0045892 | ISS | negative regulation of transcription, DNA-templated |
| GO:0046974 | IDA | histone methyltransferase activity (H3-K9 specific) |
| GO:0047485 | IPI | protein N-terminus binding |
| GO:0048511 | IEA | rhythmic process |
| GO:0051567 | IEA | histone H3-K9 methylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000026799
|
suv39h1a | protein_coding | Danio_rerio | ||
|
ENSDARG00000055753
|
suv39h1b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000039231
|
Suv39h1 | protein_coding | Mus_musculus | ||