| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000115637 | 6.578±0.92 | 3.030±1.94 | 3.396±0.00 |
| ENSMUST00000115638 | 2.105±0.36 | 2.521±1.73 | 15.814±7.43 |
| ENSMUST00000150095 | 2.489±0.73 | 0.735±0.25 | 2.703±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000039231 |
Suv39h1 | 10090 | - |
X:8061171-8074760 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000115636 |
Suv39h1-004 | 8067409-8074729 | protein_coding | ||
| ENSMUST00000115637 |
Suv39h1-002 | 8061435-8074258 | protein_coding | ||
| ENSMUST00000115638 |
Suv39h1-001 | 8061171-8074760 | protein_coding | ||
| ENSMUST00000127617 |
Suv39h1-003 | 8070429-8074313 | retained_intron | ||
| ENSMUST00000150095 |
Suv39h1-005 | 8061426-8074621 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000183 | IEA | chromatin silencing at rDNA |
| GO:0000775 | IEA | chromosome, centromeric region |
| GO:0000792 | IDA | heterochromatin |
| GO:0000976 | IDA | transcription regulatory region sequence-specific DNA binding |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005677 | IDA | chromatin silencing complex |
| GO:0005720 | TAS | nuclear heterochromatin |
| GO:0006323 | TAS | DNA packaging |
| GO:0006342 | TAS | chromatin silencing |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006364 | IEA | rRNA processing |
| GO:0007049 | IEA | cell cycle |
| GO:0008168 | IDA | methyltransferase activity |
| GO:0008270 | IEA | zinc ion binding |
| GO:0008276 | TAS | protein methyltransferase activity |
| GO:0008757 | IEA | S-adenosylmethionine-dependent methyltransferase activity |
| GO:0018024 | IDA | histone-lysine N-methyltransferase activity |
| GO:0030154 | IEA | cell differentiation |
| GO:0033553 | IEA | rDNA heterochromatin |
| GO:0034968 | IGI | histone lysine methylation |
| GO:0036123 | IMP | histone H3-K9 dimethylation |
| GO:0036124 | IMP | histone H3-K9 trimethylation |
| GO:0042054 | IEA | histone methyltransferase activity |
| GO:0042754 | IMP | negative regulation of circadian rhythm |
| GO:0045892 | IMP | negative regulation of transcription, DNA-templated |
| GO:0046974 | IDA | histone methyltransferase activity (H3-K9 specific) |
| GO:0047485 | IEA | protein N-terminus binding |
| GO:0048511 | IEA | rhythmic process |
| GO:0051567 | IGI | histone H3-K9 methylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000026799
|
suv39h1a | protein_coding | Danio_rerio | ||
|
ENSDARG00000055753
|
suv39h1b | protein_coding | Danio_rerio | ||
|
ENSG00000101945
|
SUV39H1 | suppressor of variegation 3-9 homolog 1 (Drosophila) | protein_coding | Homo_sapiens | |