Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000462787 | N/A | 7.165±0.89 | N/A | N/A | 3.677±1.91 |
ENST00000469762 | 1.590±0.00 | 7.914±7.73 | 3.313±0.00 | 16.043±0.00 | 12.463±8.24 |
ENST00000497311 | N/A | N/A | N/A | N/A | 13.487±2.87 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | structural maintenance of chromosomes 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000113810 | SMC4 | 9606 | + | 3:160399274-160434962 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000344722 | SMC4-007 | 160400482-160434953 | protein_coding | ||
ENST00000357388 | SMC4-001 | 160399304-160434962 | protein_coding | ||
ENST00000462668 | SMC4-008 | 160414023-160434954 | retained_intron | ||
ENST00000462787 | SMC4-006 | 160399668-160433990 | protein_coding | ||
ENST00000465563 | SMC4-019 | 160411758-160414517 | retained_intron | ||
ENST00000465903 | SMC4-010 | 160399638-160402867 | protein_coding | ||
ENST00000467263 | SMC4-021 | 160412335-160413754 | retained_intron | ||
ENST00000467468 | SMC4-014 | 160399650-160411964 | protein_coding | ||
ENST00000468653 | SMC4-002 | 160399650-160414500 | retained_intron | ||
ENST00000469762 | SMC4-003 | 160399650-160433910 | protein_coding | ||
ENST00000469858 | SMC4-004 | 160399651-160424947 | nonsense_mediated_decay | ||
ENST00000470240 | SMC4-017 | 160402809-160412852 | processed_transcript | ||
ENST00000472282 | SMC4-013 | 160399643-160412453 | processed_transcript | ||
ENST00000472991 | SMC4-012 | 160399643-160412025 | protein_coding | ||
ENST00000484799 | SMC4-027 | 160417624-160419502 | retained_intron | ||
ENST00000485645 | SMC4-011 | 160399639-160404336 | protein_coding | ||
ENST00000485867 | SMC4-016 | 160399669-160404504 | protein_coding | ||
ENST00000486711 | SMC4-025 | 160430929-160432443 | retained_intron | ||
ENST00000487747 | SMC4-026 | 160404499-160416403 | processed_transcript | ||
ENST00000488017 | SMC4-024 | 160428796-160431043 | retained_intron | ||
ENST00000489573 | SMC4-005 | 160399666-160414515 | protein_coding | ||
ENST00000490207 | SMC4-015 | 160399669-160404358 | protein_coding | ||
ENST00000493695 | SMC4-022 | 160414438-160416627 | retained_intron | ||
ENST00000494612 | SMC4-020 | 160412022-160413583 | processed_transcript | ||
ENST00000497203 | SMC4-023 | 160420582-160423594 | retained_intron | ||
ENST00000497311 | SMC4-009 | 160399274-160404336 | protein_coding | ||
ENST00000497984 | SMC4-018 | 160403991-160413484 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004JR | CIL_0004JR_0002 | CGP |
CIL_0004JQ | CIL_0004JQ_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000070 | TAS | mitotic sister chromatid segregation |
GO:0000278 | TAS | mitotic cell cycle |
GO:0000796 | IDA | condensin complex |
GO:0004888 | IEA | transmembrane signaling receptor activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005524 | TAS:IEA | ATP binding |
GO:0005634 | IDA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005694 | IEA | chromosome |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0006935 | IEA | chemotaxis |
GO:0007076 | IDA | mitotic chromosome condensation |
GO:0007165 | IEA | signal transduction |
GO:0010032 | IEA | meiotic chromosome condensation |
GO:0016020 | IEA | membrane |
GO:0045132 | IEA | meiotic chromosome segregation |
GO:0046982 | IPI | protein heterodimerization activity |
GO:0051276 | IEA | chromosome organization |
GO:0051383 | IEA | kinetochore organization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000038882 | smc4 | protein_coding | Danio_rerio | ||
ENSMUSG00000034349 | Smc4 | protein_coding | Mus_musculus |