| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000263960 | 2.367±0.74 | 4.698±1.02 | 1.333±0.00 | 10.287±0.00 | 6.175±5.37 |
| ENST00000409010 | N/A | 1.997±0.00 | N/A | N/A | N/A |
| ENST00000409398 | N/A | 2.991±1.19 | N/A | N/A | 1.111±1.03 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | coenzyme Q10 homolog B (S. cerevisiae) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000115520 |
COQ10B | 9606 | + |
2:197453423-197475308 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000263960 |
COQ10B-001 | 197453423-197475308 | protein_coding | ||
| ENST00000409010 |
COQ10B-002 | 197453794-197474410 | protein_coding | ||
| ENST00000409398 |
COQ10B-003 | 197453493-197474168 | protein_coding | ||
| ENST00000488445 |
COQ10B-004 | 197453764-197459997 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007X7 | CIL_0007X7_0001 | VISTA |
| CIL_00042R | CIL_00042R_0002 | CGP |
| CIL_0002KH | CIL_0002KH_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005739 | IEA | mitochondrion |
| GO:0005743 | IEA | mitochondrial inner membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000056141
|
coq10b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000025981
|
Coq10b | protein_coding | Mus_musculus | ||