| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000027125 | 34.770±3.28 | 19.571±18.45 | 3.335±0.31 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000025981 |
Coq10b | 10090 | + |
1:55052770-55072702 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000027125 |
Coq10b-001 | 55052770-55072702 | protein_coding | ||
| ENSMUST00000087617 |
Coq10b-004 | 55052770-55071953 | protein_coding | ||
| ENSMUST00000185474 |
Coq10b-002 | 55052869-55054093 | retained_intron | ||
| ENSMUST00000185918 |
Coq10b-003 | 55059639-55061757 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007X7 | CIL_0007X7_0002 | VISTA |
| CIL_00042R | CIL_00042R_0003 | CGP |
| CIL_0002KH | CIL_0002KH_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005739 | IDA | mitochondrion |
| GO:0005743 | IEA | mitochondrial inner membrane |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000056141
|
coq10b | protein_coding | Danio_rerio | ||
|
ENSG00000115520
|
COQ10B | coenzyme Q10 homolog B (S. cerevisiae) | protein_coding | Homo_sapiens | |