Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000264441 | N/A | 6.791±2.70 | N/A | 2.846±1.85 |
ENST00000433351 | 3.079±0.00 | 14.032±6.94 | 9.899±0.00 | 11.483±10.91 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | prenylcysteine oxidase 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000116005 | PCYOX1 | 9606 | + | 2:70257386-70281191 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000264441 | PCYOX1-002 | 70258149-70279103 | protein_coding | ||
ENST00000414812 | PCYOX1-006 | 70257726-70275666 | protein_coding | ||
ENST00000422380 | PCYOX1-003 | 70257386-70275084 | protein_coding | ||
ENST00000433351 | PCYOX1-001 | 70258137-70281191 | protein_coding | ||
ENST00000451279 | PCYOX1-004 | 70258419-70275158 | protein_coding | ||
ENST00000480949 | PCYOX1-005 | 70274758-70276787 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00089T | CIL_00089T_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001735 | IDA:IEA | prenylcysteine oxidase activity |
GO:0005764 | IDA | lysosome |
GO:0005886 | IEA | plasma membrane |
GO:0006821 | IEA | chloride transport |
GO:0008555 | IEA | chloride-transporting ATPase activity |
GO:0016491 | IEA | oxidoreductase activity |
GO:0016670 | IEA | oxidoreductase activity, acting on a sulfur group of donors, oxygen as acceptor |
GO:0030327 | IDA | prenylated protein catabolic process |
GO:0030328 | IEA | prenylcysteine catabolic process |
GO:0030329 | NAS | prenylcysteine metabolic process |
GO:0034361 | IDA | very-low-density lipoprotein particle |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:1902476 | IEA | chloride transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000029998 | Pcyox1 | protein_coding | Mus_musculus |