Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000032065 | 122.934±9.22 | 8.506±3.20 | 4.318±1.24 |
ENSMUST00000131500 | N/A | 5.520±0.00 | N/A |
ENSMUST00000153723 | N/A | 10.678±6.59 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000029998 | Pcyox1 | 10090 | - | 6:86386006-86397150 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000032065 | Pcyox1-001 | 86386006-86397150 | protein_coding | ||
ENSMUST00000129650 | Pcyox1-003 | 86394518-86396626 | retained_intron | ||
ENSMUST00000131500 | Pcyox1-004 | 86388989-86392343 | protein_coding | ||
ENSMUST00000153723 | Pcyox1-002 | 86391786-86397143 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00089T | CIL_00089T_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001735 | IMP | prenylcysteine oxidase activity |
GO:0005764 | IEA | lysosome |
GO:0005886 | IEA | plasma membrane |
GO:0006821 | IEA | chloride transport |
GO:0008555 | IEA | chloride-transporting ATPase activity |
GO:0030327 | IEA | prenylated protein catabolic process |
GO:0030328 | IMP | prenylcysteine catabolic process |
GO:0034361 | IEA | very-low-density lipoprotein particle |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:1902476 | IEA | chloride transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000116005 | PCYOX1 | prenylcysteine oxidase 1 | protein_coding | Homo_sapiens |