| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000238497 | 1.087±0.50 | 6.981±1.76 | 19.305±0.00 | 11.292±9.81 |
| ENST00000588059 | N/A | 4.573±1.00 | N/A | 1.678±1.15 |
| ENST00000591475 | N/A | N/A | N/A | 1.982±0.83 |
| ENST00000591519 | N/A | N/A | N/A | 0.533±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | vacuolar protein sorting 4 homolog B (S. cerevisiae) | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000119541 |
VPS4B | 9606 | - |
18:63389190-63422483 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000238497 |
VPS4B-001 | 63389190-63422463 | protein_coding | ||
| ENST00000588059 |
VPS4B-004 | 63393444-63422463 | nonsense_mediated_decay | ||
| ENST00000588323 |
VPS4B-008 | 63390863-63397124 | processed_transcript | ||
| ENST00000589604 |
VPS4B-005 | 63396590-63422463 | retained_intron | ||
| ENST00000591383 |
VPS4B-007 | 63399255-63404714 | processed_transcript | ||
| ENST00000591475 |
VPS4B-006 | 63396342-63422483 | retained_intron | ||
| ENST00000591519 |
VPS4B-003 | 63407376-63422390 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000B7 | CIL_0000B7_0002 | CGP |
| CIL_00076J | CIL_00076J_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IMP:IEA | ATP binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005764 | IDA | lysosome |
| GO:0005768 | IDA | endosome |
| GO:0005769 | IDA | early endosome |
| GO:0005770 | IDA | late endosome |
| GO:0005774 | IDA | vacuolar membrane |
| GO:0005829 | IDA | cytosol |
| GO:0006200 | IMP | ATP catabolic process |
| GO:0006281 | IEA | DNA repair |
| GO:0006310 | IEA | DNA recombination |
| GO:0006813 | IEA | potassium ion transport |
| GO:0007032 | IEA | endosome organization |
| GO:0007049 | IEA | cell cycle |
| GO:0008022 | IPI | protein C-terminus binding |
| GO:0009378 | IEA | four-way junction helicase activity |
| GO:0010008 | IDA | endosome membrane |
| GO:0015031 | IEA | protein transport |
| GO:0016032 | TAS | viral process |
| GO:0016197 | IMP | endosomal transport |
| GO:0016887 | IMP:IEA | ATPase activity |
| GO:0019058 | TAS | viral life cycle |
| GO:0030301 | IEA | cholesterol transport |
| GO:0032367 | IMP | intracellular cholesterol transport |
| GO:0032510 | IMP | endosome to lysosome transport via multivesicular body sorting pathway |
| GO:0033993 | IDA | response to lipid |
| GO:0042623 | NAS | ATPase activity, coupled |
| GO:0050792 | IMP | regulation of viral process |
| GO:0051301 | IEA | cell division |
| GO:0061024 | TAS | membrane organization |
| GO:0070062 | IDA | extracellular vesicular exosome |
| GO:1902188 | IMP | positive regulation of viral release from host cell |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000069175
|
vps4b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000009907
|
Vps4b | protein_coding | Mus_musculus | ||