Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000242159 | 2.968±0.00 | 1.440±0.39 | 7.871±0.00 | 9.479±3.86 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | homeobox A7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000122592 | HOXA7 | 9606 | - | 7:27153716-27157936 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000242159 | HOXA7-001 | 27153716-27156677 | protein_coding | ||
ENST00000519842 | HOXA7-002 | 27156454-27157936 | protein_coding | ||
ENST00000523796 | HOXA7-003 | 27154783-27155998 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007OD | CIL_0007OD_0002 | UCNEbase |
CIL_0008QL | CIL_0008QL_0001 | VISTA |
CIL_000911 | CIL_000911_0001 | VISTA |
CIL_000811 | CIL_000811_0001 | VISTA |
CIL_00097P | CIL_00097P_0001 | VISTA |
CIL_0003P9 | CIL_0003P9_0001 | CGP |
CIL_0003PA | CIL_0003PA_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0001525 | IEP | angiogenesis |
GO:0001953 | IDA | negative regulation of cell-matrix adhesion |
GO:0002686 | IDA | negative regulation of leukocyte migration |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IC | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0008134 | IPI | transcription factor binding |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0045617 | IDA | negative regulation of keratinocyte differentiation |
GO:0045656 | IDA | negative regulation of monocyte differentiation |
GO:0045892 | IDA | negative regulation of transcription, DNA-templated |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0048704 | IEA | embryonic skeletal system morphogenesis |
GO:0048863 | IEA | stem cell differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000056030 | hoxb7a | protein_coding | Danio_rerio | ||
ENSMUSG00000038236 | Hoxa7 | protein_coding | Mus_musculus |