Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000244007 | 14.850±2.66 | 28.974±8.33 | 40.223±0.00 | 13.852±0.00 | 31.426±17.56 |
ENST00000609257 | 33.556±0.00 | N/A | 83.007±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phospholipase C, gamma 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000124181 | PLCG1 | 9606 | + | 20:41136960-41196787 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000244007 | PLCG1-013 | 41136960-41175721 | protein_coding | ||
ENST00000373271 | PLCG1-005 | 41137237-41175721 | protein_coding | ||
ENST00000423733 | PLCG1-020 | 41180456-41196787 | processed_transcript | ||
ENST00000461641 | PLCG1-012 | 41172411-41174312 | retained_intron | ||
ENST00000465571 | PLCG1-003 | 41165807-41166880 | retained_intron | ||
ENST00000470528 | PLCG1-008 | 41163174-41164005 | retained_intron | ||
ENST00000473632 | PLCG1-002 | 41165280-41165860 | retained_intron | ||
ENST00000477870 | PLCG1-004 | 41167657-41170618 | retained_intron | ||
ENST00000483175 | PLCG1-011 | 41167916-41170910 | retained_intron | ||
ENST00000483646 | PLCG1-007 | 41137732-41162647 | processed_transcript | ||
ENST00000490253 | PLCG1-006 | 41137550-41159823 | retained_intron | ||
ENST00000492148 | PLCG1-001 | 41162962-41163982 | retained_intron | ||
ENST00000599785 | PLCG1-014 | 41170189-41182989 | nonsense_mediated_decay | ||
ENST00000607954 | PLCG1-016 | 41173804-41182989 | nonsense_mediated_decay | ||
ENST00000608689 | PLCG1-015 | 41172439-41182989 | processed_transcript | ||
ENST00000608885 | PLCG1-019 | 41172516-41182989 | nonsense_mediated_decay | ||
ENST00000609257 | PLCG1-018 | 41173731-41182960 | nonsense_mediated_decay | ||
ENST00000609821 | PLCG1-017 | 41173507-41182960 | processed_transcript | ||
ENST00000612731 | PLCG1-021 | 41168841-41176281 | processed_transcript | ||
ENST00000617873 | PLCG1-022 | 41166728-41169628 | processed_transcript | ||
ENST00000619272 | PLCG1-023 | 41168799-41170251 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007XA | CIL_0007XA_0001 | VISTA |
CIL_0008MI | CIL_0008MI_0001 | VISTA |
CIL_0008QO | CIL_0008QO_0001 | VISTA |
CIL_0009AV | CIL_0009AV_0001 | VISTA |
CIL_0004EC | CIL_0004EC_0001 | CGP |
CIL_0002I4 | CIL_0002I4_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000186 | TAS | activation of MAPKK activity |
GO:0001701 | IEA | in utero embryonic development |
GO:0001726 | IDA | ruffle |
GO:0004435 | IDA:IEA | phosphatidylinositol phospholipase C activity |
GO:0004629 | TAS | phospholipase C activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005057 | NAS | receptor signaling protein activity |
GO:0005168 | IPI | neurotrophin TRKA receptor binding |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IPI:IEA | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0005886 | IDA | plasma membrane |
GO:0005911 | IEA | cell-cell junction |
GO:0006629 | IEA | lipid metabolic process |
GO:0007165 | NAS:IEA | signal transduction |
GO:0007173 | IMP | epidermal growth factor receptor signaling pathway |
GO:0007202 | TAS | activation of phospholipase C activity |
GO:0007411 | TAS | axon guidance |
GO:0007596 | TAS | blood coagulation |
GO:0008081 | IEA | phosphoric diester hydrolase activity |
GO:0008152 | IEA | metabolic process |
GO:0008180 | IDA | COP9 signalosome |
GO:0008543 | TAS | fibroblast growth factor receptor signaling pathway |
GO:0009395 | IEA | phospholipid catabolic process |
GO:0010634 | IMP | positive regulation of epithelial cell migration |
GO:0016032 | IEA | viral process |
GO:0016042 | IEA | lipid catabolic process |
GO:0016477 | IMP | cell migration |
GO:0019221 | TAS | cytokine-mediated signaling pathway |
GO:0019722 | IMP | calcium-mediated signaling |
GO:0019901 | IPI | protein kinase binding |
GO:0030027 | IDA | lamellipodium |
GO:0030971 | IEA | receptor tyrosine kinase binding |
GO:0035254 | IEA | glutamate receptor binding |
GO:0035556 | IEA | intracellular signal transduction |
GO:0038095 | TAS | Fc-epsilon receptor signaling pathway |
GO:0038096 | TAS | Fc-gamma receptor signaling pathway involved in phagocytosis |
GO:0042995 | IDA | cell projection |
GO:0043536 | IDA | positive regulation of blood vessel endothelial cell migration |
GO:0043647 | TAS | inositol phosphate metabolic process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0045087 | TAS | innate immune response |
GO:0045766 | IDA | positive regulation of angiogenesis |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0050852 | TAS | T cell receptor signaling pathway |
GO:0050900 | TAS | leukocyte migration |
GO:0051281 | IMP | positive regulation of release of sequestered calcium ion into cytosol |
GO:0071364 | IDA | cellular response to epidermal growth factor stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000016933 | Plcg1 | protein_coding | Mus_musculus |