Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000109462 | 33.900±2.57 | 29.405±10.38 | 26.802±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000016933 ![]() |
Plcg1 | 10090 | + |
2:160731300-160775760 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000017077 ![]() |
Plcg1-008 | 160740987-160762506 | processed_transcript | ||
ENSMUST00000103115 ![]() |
Plcg1-001 | 160731310-160775760 | protein_coding | ||
ENSMUST00000109462 ![]() |
Plcg1-003 | 160731733-160763286 | protein_coding | ||
ENSMUST00000124652 ![]() |
Plcg1-007 | 160754572-160759447 | processed_transcript | ||
ENSMUST00000129568 ![]() |
Plcg1-005 | 160754547-160755169 | retained_intron | ||
ENSMUST00000143997 ![]() |
Plcg1-002 | 160760118-160762217 | protein_coding | ||
ENSMUST00000147254 ![]() |
Plcg1-006 | 160754906-160757147 | retained_intron | ||
ENSMUST00000151590 ![]() |
Plcg1-004 | 160731300-160762502 | nonsense_mediated_decay | ||
ENSMUST00000173061 ![]() |
Plcg1-012 | 160754067-160754864 | retained_intron | ||
ENSMUST00000173335 ![]() |
Plcg1-010 | 160752552-160758907 | retained_intron | ||
ENSMUST00000173791 ![]() |
Plcg1-009 | 160752487-160762155 | retained_intron | ||
ENSMUST00000174885 ![]() |
Plcg1-011 | 160731699-160747888 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008TO | CIL_0008TO_0002 | VISTA |
CIL_0009AU | CIL_0009AU_0002 | VISTA |
CIL_0007XA | CIL_0007XA_0002 | VISTA |
CIL_0008MI | CIL_0008MI_0002 | VISTA |
CIL_0008QO | CIL_0008QO_0002 | VISTA |
CIL_0009AV | CIL_0009AV_0002 | VISTA |
CIL_0004EC | CIL_0004EC_0002 | CGP |
CIL_0002I4 | CIL_0002I4_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001701 | IMP | in utero embryonic development |
GO:0001726 | ISS | ruffle |
GO:0004435 | IEA | phosphatidylinositol phospholipase C activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005168 | IEA | neurotrophin TRKA receptor binding |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IPI | protein binding |
GO:0005737 | ISO | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005886 | IEA | plasma membrane |
GO:0005911 | IDA | cell-cell junction |
GO:0007173 | IEA | epidermal growth factor receptor signaling pathway |
GO:0008152 | IEA | metabolic process |
GO:0008180 | IEA | COP9 signalosome |
GO:0009395 | IEA | phospholipid catabolic process |
GO:0010634 | ISS | positive regulation of epithelial cell migration |
GO:0016042 | IEA | lipid catabolic process |
GO:0016477 | IEA | cell migration |
GO:0019722 | IEA | calcium-mediated signaling |
GO:0019901 | IEA | protein kinase binding |
GO:0030027 | ISS | lamellipodium |
GO:0030971 | IPI | receptor tyrosine kinase binding |
GO:0035254 | IPI | glutamate receptor binding |
GO:0035556 | IEA | intracellular signal transduction |
GO:0042995 | IEA | cell projection |
GO:0043536 | IEA | positive regulation of blood vessel endothelial cell migration |
GO:0045766 | IEA | positive regulation of angiogenesis |
GO:0050852 | IDA | T cell receptor signaling pathway |
GO:0051281 | IEA | positive regulation of release of sequestered calcium ion into cytosol |
GO:0071364 | ISS | cellular response to epidermal growth factor stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000124181
![]() |
PLCG1 | phospholipase C, gamma 1 | protein_coding | Homo_sapiens |