Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000245479 | 0.054±0.00 | 0.123±0.06 | 0.194±0.00 | 0.037±0.05 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | SRY (sex determining region Y)-box 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000125398 ![]() |
SOX9 | 9606 | + |
17:72121020-72126420 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000245479 ![]() |
SOX9-001 | 72121020-72126420 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00072G | CIL_00072G_0001 | CGP |
CIL_00096Y | CIL_00096Y_0001 | VISTA |
CIL_00096Z | CIL_00096Z_0001 | VISTA |
CIL_00067E | CIL_00067E_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000976 | IEA | transcription regulatory region sequence-specific DNA binding |
GO:0000981 | IEA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0001046 | IDA | core promoter sequence-specific DNA binding |
GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001158 | ISS | enhancer sequence-specific DNA binding |
GO:0001501 | IMP | skeletal system development |
GO:0001502 | ISS | cartilage condensation |
GO:0001503 | IEA | ossification |
GO:0001658 | IEA | branching involved in ureteric bud morphogenesis |
GO:0001708 | ISS | cell fate specification |
GO:0001837 | ISS | epithelial to mesenchymal transition |
GO:0001894 | ISS | tissue homeostasis |
GO:0001934 | ISS | positive regulation of protein phosphorylation |
GO:0001942 | ISS | hair follicle development |
GO:0002053 | ISS | positive regulation of mesenchymal cell proliferation |
GO:0002062 | IEA | chondrocyte differentiation |
GO:0002063 | IEA | chondrocyte development |
GO:0002683 | ISS | negative regulation of immune system process |
GO:0003170 | ISS | heart valve development |
GO:0003179 | ISS | heart valve morphogenesis |
GO:0003188 | IEA | heart valve formation |
GO:0003203 | ISS | endocardial cushion morphogenesis |
GO:0003413 | IMP | chondrocyte differentiation involved in endochondral bone morphogenesis |
GO:0003415 | ISS | chondrocyte hypertrophy |
GO:0003677 | IEA | DNA binding |
GO:0003682 | IDA | chromatin binding |
GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
GO:0003705 | IDA | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity |
GO:0004672 | ISS | protein kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IEA | transcription factor complex |
GO:0006334 | IDA | nucleosome assembly |
GO:0006338 | IDA | chromatin remodeling |
GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
GO:0006366 | IEA | transcription from RNA polymerase II promoter |
GO:0006461 | IDA | protein complex assembly |
GO:0006468 | IEA | protein phosphorylation |
GO:0007010 | IEA | cytoskeleton organization |
GO:0007165 | ISS | signal transduction |
GO:0007173 | ISS | epidermal growth factor receptor signaling pathway |
GO:0007283 | ISS | spermatogenesis |
GO:0007417 | IEA | central nervous system development |
GO:0007507 | IEA | heart development |
GO:0008013 | IEA | beta-catenin binding |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0008285 | IEA | negative regulation of cell proliferation |
GO:0008584 | IEP | male gonad development |
GO:0010564 | IMP | regulation of cell cycle process |
GO:0010628 | IEA | positive regulation of gene expression |
GO:0010634 | IMP | positive regulation of epithelial cell migration |
GO:0014032 | IEA | neural crest cell development |
GO:0014068 | ISS | positive regulation of phosphatidylinositol 3-kinase signaling |
GO:0016337 | IEA | single organismal cell-cell adhesion |
GO:0019100 | ISS | male germ-line sex determination |
GO:0019933 | IDA | cAMP-mediated signaling |
GO:0030154 | IEA | cell differentiation |
GO:0030155 | IEA | regulation of cell adhesion |
GO:0030198 | IEA | extracellular matrix organization |
GO:0030238 | IEA | male sex determination |
GO:0030279 | ISS | negative regulation of ossification |
GO:0030502 | IEA | negative regulation of bone mineralization |
GO:0030850 | IEP | prostate gland development |
GO:0030857 | IEA | negative regulation of epithelial cell differentiation |
GO:0030858 | ISS | positive regulation of epithelial cell differentiation |
GO:0030879 | IEA | mammary gland development |
GO:0030903 | IEA | notochord development |
GO:0030916 | ISS | otic vesicle formation |
GO:0031018 | IEA | endocrine pancreas development |
GO:0032331 | ISS | negative regulation of chondrocyte differentiation |
GO:0032332 | IMP | positive regulation of chondrocyte differentiation |
GO:0034236 | IPI | protein kinase A catalytic subunit binding |
GO:0035019 | ISS | somatic stem cell maintenance |
GO:0035326 | IDA | enhancer binding |
GO:0035622 | IEA | intrahepatic bile duct development |
GO:0042127 | ISS | regulation of cell proliferation |
GO:0042981 | ISS | regulation of apoptotic process |
GO:0043066 | ISS | negative regulation of apoptotic process |
GO:0043234 | IDA | protein complex |
GO:0043425 | IEA | bHLH transcription factor binding |
GO:0043491 | IEA | protein kinase B signaling |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0044212 | IEA | transcription regulatory region DNA binding |
GO:0044798 | IEA | nuclear transcription factor complex |
GO:0045165 | IEA | cell fate commitment |
GO:0045595 | IEA | regulation of cell differentiation |
GO:0045662 | ISS | negative regulation of myoblast differentiation |
GO:0045732 | IEA | positive regulation of protein catabolic process |
GO:0045892 | IMP | negative regulation of transcription, DNA-templated |
GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046533 | ISS | negative regulation of photoreceptor cell differentiation |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0048709 | IEA | oligodendrocyte differentiation |
GO:0050679 | ISS | positive regulation of epithelial cell proliferation |
GO:0050680 | ISS | negative regulation of epithelial cell proliferation |
GO:0051216 | ISS | cartilage development |
GO:0060008 | ISS | Sertoli cell differentiation |
GO:0060009 | IEA | Sertoli cell development |
GO:0060018 | IEA | astrocyte fate commitment |
GO:0060041 | ISS | retina development in camera-type eye |
GO:0060174 | IEA | limb bud formation |
GO:0060221 | ISS | retinal rod cell differentiation |
GO:0060350 | IEA | endochondral bone morphogenesis |
GO:0060441 | IEA | epithelial tube branching involved in lung morphogenesis |
GO:0060487 | IEA | lung epithelial cell differentiation |
GO:0060512 | IEA | prostate gland morphogenesis |
GO:0060517 | ISS | epithelial cell proliferation involved in prostatic bud elongation |
GO:0060729 | ISS | intestinal epithelial structure maintenance |
GO:0060784 | ISS | regulation of cell proliferation involved in tissue homeostasis |
GO:0061036 | IDA | positive regulation of cartilage development |
GO:0061046 | IEA | regulation of branching involved in lung morphogenesis |
GO:0061138 | ISS | morphogenesis of a branching epithelium |
GO:0070168 | ISS | negative regulation of biomineral tissue development |
GO:0070371 | ISS | ERK1 and ERK2 cascade |
GO:0071260 | ISS | cellular response to mechanical stimulus |
GO:0071300 | IEP | cellular response to retinoic acid |
GO:0071347 | IEP | cellular response to interleukin-1 |
GO:0071364 | ISS | cellular response to epidermal growth factor stimulus |
GO:0071504 | ISS | cellular response to heparin |
GO:0071560 | IDA | cellular response to transforming growth factor beta stimulus |
GO:0071599 | IEA | otic vesicle development |
GO:0072034 | ISS | renal vesicle induction |
GO:0072170 | IEA | metanephric tubule development |
GO:0072189 | IEA | ureter development |
GO:0072190 | IEA | ureter urothelium development |
GO:0072193 | IEA | ureter smooth muscle cell differentiation |
GO:0072197 | IEA | ureter morphogenesis |
GO:0072289 | ISS | metanephric nephron tubule formation |
GO:0090090 | ISS | negative regulation of canonical Wnt signaling pathway |
GO:0090103 | ISS | cochlea morphogenesis |
GO:0090184 | ISS | positive regulation of kidney development |
GO:0090190 | ISS | positive regulation of branching involved in ureteric bud morphogenesis |
GO:0097157 | IEA | pre-mRNA intronic binding |
GO:1901203 | IEA | positive regulation of extracellular matrix assembly |
GO:2000020 | IDA | positive regulation of male gonad development |
GO:2000138 | IEA | positive regulation of cell proliferation involved in heart morphogenesis |
GO:2000741 | IDA | positive regulation of mesenchymal stem cell differentiation |
GO:2000794 | IEA | regulation of epithelial cell proliferation involved in lung morphogenesis |
GO:2001054 | IEA | negative regulation of mesenchymal cell apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000003293
![]() |
sox9a | protein_coding | Danio_rerio | ||
ENSMUSG00000000567
![]() |
Sox9 | protein_coding | Mus_musculus |