Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000263791 | N/A | 13.243±1.10 | 0.685±0.00 | 15.200±0.00 | 10.476±7.40 |
ENST00000558557 | N/A | N/A | 3.706±0.00 | N/A | N/A |
ENST00000558629 | N/A | N/A | N/A | N/A | 0.675±0.00 |
ENST00000558823 | 26.008±1.10 | N/A | 22.477±0.00 | N/A | N/A |
ENST00000559624 | N/A | N/A | N/A | N/A | 1.248±0.11 |
ENST00000560855 | 1.286±0.00 | 2.832±0.37 | N/A | N/A | 4.917±2.62 |
Genome
Exciting message
Sequences
Connecting