Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000267890 | 1.183±0.72 | 0.351±0.00 | 1.292±0.00 | 1.054±0.69 |
ENST00000567840 | N/A | N/A | N/A | 0.583±0.00 |
ENST00000622375 | N/A | N/A | N/A | 0.396±0.34 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tau tubulin kinase 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000128881 | TTBK2 | 9606 | - | 15:42738734-42920809 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000267890 | TTBK2-001 | 42738734-42920479 | protein_coding | ||
ENST00000562880 | TTBK2-006 | 42829941-42908275 | protein_coding | ||
ENST00000564431 | TTBK2-007 | 42827977-42920761 | protein_coding | ||
ENST00000566931 | TTBK2-008 | 42829970-42920638 | protein_coding | ||
ENST00000567274 | TTBK2-003 | 42776950-42920762 | protein_coding | ||
ENST00000567485 | TTBK2-005 | 42855119-42919788 | processed_transcript | ||
ENST00000567840 | TTBK2-002 | 42776918-42920809 | protein_coding | ||
ENST00000622375 | TTBK2-201 | 42744352-42920809 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005YE | CIL_0005YE_0001 | CGP |
CIL_0005YF | CIL_0005YF_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0004674 | IDA | protein serine/threonine kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005615 | IDA | extracellular space |
GO:0005634 | IDA | nucleus |
GO:0005814 | IEA | centriole |
GO:0005829 | IDA | cytosol |
GO:0005882 | IEA | intermediate filament |
GO:0006468 | IEA | protein phosphorylation |
GO:0007224 | ISS | smoothened signaling pathway |
GO:0008219 | IEA | cell death |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0018105 | IDA | peptidyl-serine phosphorylation |
GO:0035869 | ISS | ciliary transition zone |
GO:0036064 | ISS | ciliary basal body |
GO:0042384 | ISS | cilium assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005670 | ttbk2 | protein_coding | Danio_rerio | ||
ENSDARG00000043026 | TTBK2 (2 of 2) | protein_coding | Danio_rerio | ||
ENSMUSG00000090100 | Ttbk2 | protein_coding | Mus_musculus |