Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000028740 | N/A | 2.732±0.00 |
ENSMUST00000057135 | 1.983±0.38 | 2.347±0.00 |
ENSMUST00000085840 | 2.317±0.76 | 3.455±0.54 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090100 | Ttbk2 | 10090 | - | 2:120732816-120850604 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000028740 | Ttbk2-002 | 120732816-120850604 | protein_coding | ||
ENSMUST00000057135 | Ttbk2-001 | 120732816-120850406 | protein_coding | ||
ENSMUST00000085840 | Ttbk2-201 | 120732816-120850418 | protein_coding | ||
ENSMUST00000131389 | Ttbk2-004 | 120750234-120850364 | protein_coding | ||
ENSMUST00000141921 | Ttbk2-005 | 120790340-120850435 | processed_transcript | ||
ENSMUST00000143051 | Ttbk2-003 | 120745671-120850390 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005PG | CIL_0005PG_0002 | CGP |
CIL_0005YE | CIL_0005YE_0002 | CGP |
CIL_0005YF | CIL_0005YF_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0004674 | IMP | protein serine/threonine kinase activity |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005615 | IEA | extracellular space |
GO:0005634 | ISS | nucleus |
GO:0005814 | IDA | centriole |
GO:0005829 | IEA | cytosol |
GO:0006468 | IEA | protein phosphorylation |
GO:0007224 | IMP | smoothened signaling pathway |
GO:0018105 | ISS | peptidyl-serine phosphorylation |
GO:0035869 | IDA | ciliary transition zone |
GO:0036064 | IDA | ciliary basal body |
GO:0042384 | IMP | cilium assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005670 | ttbk2 | protein_coding | Danio_rerio | ||
ENSDARG00000043026 | TTBK2 (2 of 2) | protein_coding | Danio_rerio | ||
ENSG00000128881 | TTBK2 | tau tubulin kinase 2 | protein_coding | Homo_sapiens |