Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000397762 | 6.755±0.35 | N/A | 11.616±7.34 |
ENST00000622293 | N/A | 10.437±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RAB2B, member RAS oncogene family | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000129472 | RAB2B | 9606 | - | 14:21459020-21476973 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397762 | RAB2B-001 | 21459020-21476973 | protein_coding | ||
ENST00000417141 | RAB2B-007 | 21461198-21476958 | nonsense_mediated_decay | ||
ENST00000461909 | RAB2B-006 | 21461245-21476673 | processed_transcript | ||
ENST00000475857 | RAB2B-004 | 21474520-21476960 | processed_transcript | ||
ENST00000485996 | RAB2B-005 | 21476267-21476936 | processed_transcript | ||
ENST00000622293 | RAB2B-201 | 21459027-21476934 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003JD | CIL_0003JD_0001 | CGP |
CIL_0008CX | CIL_0008CX_0001 | VISTA |
CIL_0005QL | CIL_0005QL_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003924 | IEA | GTPase activity |
GO:0005525 | IEA | GTP binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0005794 | IEA | Golgi apparatus |
GO:0005886 | IEA | plasma membrane |
GO:0006184 | IEA | GTP catabolic process |
GO:0006886 | IEA | intracellular protein transport |
GO:0006913 | IEA | nucleocytoplasmic transport |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0045921 | IMP | positive regulation of exocytosis |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000022159 | Rab2b | protein_coding | Mus_musculus |