Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000022765 | 4.999±0.00 | 5.319±0.94 |
ENSMUST00000100631 | 6.056±0.00 | N/A |
ENSMUST00000167116 | N/A | 9.867±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022159 | Rab2b | 10090 | - | 14:52261759-52279545 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000022765 | Rab2b-001 | 52261759-52279545 | protein_coding | ||
ENSMUST00000100631 | Rab2b-004 | 52261771-52279339 | protein_coding | ||
ENSMUST00000167116 | Rab2b-002 | 52261766-52279298 | protein_coding | ||
ENSMUST00000172488 | Rab2b-008 | 52263710-52279241 | nonsense_mediated_decay | ||
ENSMUST00000172634 | Rab2b-009 | 52264750-52275489 | nonsense_mediated_decay | ||
ENSMUST00000173046 | Rab2b-007 | 52263710-52278674 | processed_transcript | ||
ENSMUST00000174020 | Rab2b-006 | 52263710-52279241 | nonsense_mediated_decay | ||
ENSMUST00000174585 | Rab2b-003 | 52261769-52269106 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003JD | CIL_0003JD_0002 | CGP |
CIL_0008CX | CIL_0008CX_0002 | VISTA |
CIL_0005QL | CIL_0005QL_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005525 | IEA | GTP binding |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0005794 | IEA | Golgi apparatus |
GO:0005886 | IEA | plasma membrane |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0015031 | IEA | protein transport |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0045921 | IEA | positive regulation of exocytosis |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000129472 | RAB2B | RAB2B, member RAS oncogene family | protein_coding | Homo_sapiens |