Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000302528 | N/A | 1.641±0.12 | N/A | N/A |
ENST00000358808 | N/A | 1.067±0.25 | N/A | 1.566±0.00 |
ENST00000361654 | 0.619±0.00 | 1.271±0.66 | N/A | 4.160±2.45 |
ENST00000514271 | N/A | N/A | N/A | 0.810±0.00 |
ENST00000536634 | N/A | N/A | N/A | 12.940±1.02 |
ENST00000537178 | N/A | 3.152±4.72 | N/A | 3.600±2.00 |
ENST00000540338 | N/A | 1.173±0.44 | N/A | 3.859±0.00 |
ENST00000541108 | N/A | N/A | N/A | 3.417±2.91 |
ENST00000545889 | N/A | N/A | 2.647±0.00 | N/A |
ENST00000620786 | N/A | 4.403±0.00 | N/A | 1.629±0.51 |
Genome
Exciting message
Sequences
Connecting