| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000257197 | N/A | 0.001±0.00 | N/A | N/A | 0.002±0.00 |
| ENST00000257198 | 0.046±0.00 | 0.010±0.00 | 0.018±0.00 | 0.030±0.00 | 0.013±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | desmocollin 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000134765 |
DSC1 | 9606 | - |
18:31129236-31162856 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000257197 |
DSC1-001 | 31129236-31162856 | protein_coding | ||
| ENST00000257198 |
DSC1-002 | 31129236-31162856 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006EM | CIL_0006EM_0001 | CGP |
| CIL_0002FH | CIL_0002FH_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005515 | IEA | protein binding |
| GO:0005886 | IEA | plasma membrane |
| GO:0005921 | TAS | gap junction |
| GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO:0016020 | TAS:IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0030057 | IEA | desmosome |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000039677
|
dsc2l | protein_coding | Danio_rerio | ||
|
ENSMUSG00000044322
|
Dsc1 | protein_coding | Mus_musculus | ||