Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000038710 | 0.004±0.00 | 0.008±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000044322 | Dsc1 | 10090 | - | 18:20084703-20114773 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000038710 | Dsc1-201 | 20084703-20114773 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006EM | CIL_0006EM_0002 | CGP |
CIL_0002FH | CIL_0002FH_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IPI | protein binding |
GO:0005886 | IEA | plasma membrane |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0030057 | IDA | desmosome |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039677 | dsc2l | protein_coding | Danio_rerio | ||
ENSG00000134765 | DSC1 | desmocollin 1 | protein_coding | Homo_sapiens |