| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000259467 | 11.512±0.42 | 8.216±2.00 | 5.945±0.00 | 12.782±0.00 | 15.882±8.32 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | phosducin-like | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000136940 |
PDCL | 9606 | - |
9:122798389-122828631 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000259467 |
PDCL-002 | 122818344-122828631 | protein_coding | ||
| ENST00000394285 |
PDCL-003 | 122820544-122826752 | protein_coding | ||
| ENST00000436632 |
PDCL-001 | 122798389-122826686 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006WL | CIL_0006WL_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005057 | TAS | receptor signaling protein activity |
| GO:0005737 | IDA | cytoplasm |
| GO:0006457 | IEA | protein folding |
| GO:0007165 | NAS | signal transduction |
| GO:0007601 | IEA | visual perception |
| GO:0008277 | TAS | regulation of G-protein coupled receptor protein signaling pathway |
| GO:0032403 | IEA | protein complex binding |
| GO:0035556 | TAS | intracellular signal transduction |
| GO:0061084 | IEA | negative regulation of protein refolding |
| GO:1902605 | IEA | heterotrimeric G-protein complex assembly |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000009480
|
pdcl | protein_coding | Danio_rerio | ||
|
ENSMUSG00000009030
|
Pdcl | protein_coding | Mus_musculus | ||