Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000009174 | 31.742±2.60 | 8.619±4.76 | 12.881±2.46 |
ENSMUST00000112940 | 5.412±0.94 | 1.550±0.90 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000009030 | Pdcl | 10090 | - | 2:37350074-37359332 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000009174 | Pdcl-001 | 37350074-37359332 | protein_coding | ||
ENSMUST00000112940 | Pdcl-002 | 37350588-37359253 | protein_coding | ||
ENSMUST00000138314 | Pdcl-004 | 37352119-37359189 | processed_transcript | ||
ENSMUST00000147703 | Pdcl-003 | 37352158-37359196 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006WL | CIL_0006WL_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0006457 | IEA | protein folding |
GO:0007601 | IMP | visual perception |
GO:0032403 | IEA | protein complex binding |
GO:0050896 | IEA | response to stimulus |
GO:0061084 | IEA | negative regulation of protein refolding |
GO:1902605 | IMP | heterotrimeric G-protein complex assembly |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009480 | pdcl | protein_coding | Danio_rerio | ||
ENSG00000136940 | PDCL | phosducin-like | protein_coding | Homo_sapiens |