| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000269033 | 1.631±0.21 | 4.522±1.84 | 2.718±0.00 | 1.152±0.00 | 3.848±2.48 |
| ENST00000540801 | N/A | N/A | N/A | N/A | 2.038±0.93 |
| ENST00000582084 | 7.510±0.00 | N/A | N/A | N/A | N/A |
| ENST00000590153 | 12.397±1.48 | N/A | N/A | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | slingshot protein phosphatase 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000141298 |
SSH2 | 9606 | - |
17:29625938-29930276 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000269033 |
SSH2-001 | 29625938-29930152 | protein_coding | ||
| ENST00000324677 |
SSH2-005 | 29673914-29761390 | processed_transcript | ||
| ENST00000394848 |
SSH2-002 | 29647694-29930000 | retained_intron | ||
| ENST00000540801 |
SSH2-003 | 29630749-29930093 | protein_coding | ||
| ENST00000577483 |
SSH2-006 | 29675830-29930107 | retained_intron | ||
| ENST00000577991 |
SSH2-007 | 29630602-29631484 | protein_coding | ||
| ENST00000578411 |
SSH2-010 | 29793616-29930167 | retained_intron | ||
| ENST00000579040 |
SSH2-004 | 29673901-29930173 | nonsense_mediated_decay | ||
| ENST00000579954 |
SSH2-009 | 29928282-29930062 | protein_coding | ||
| ENST00000582084 |
SSH2-008 | 29925217-29930276 | protein_coding | ||
| ENST00000590153 |
SSH2-011 | 29925277-29930228 | protein_coding | ||
| ENST00000592397 |
SSH2-012 | 29677719-29839142 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0009BZ | CIL_0009BZ_0001 | VISTA |
| CIL_000873 | CIL_000873_0001 | VISTA |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003779 | IDA | actin binding |
| GO:0004721 | IDA | phosphoprotein phosphatase activity |
| GO:0004725 | IEA | protein tyrosine phosphatase activity |
| GO:0005615 | IDA | extracellular space |
| GO:0005737 | IBA | cytoplasm |
| GO:0005856 | IEA | cytoskeleton |
| GO:0006470 | IMP:IEA | protein dephosphorylation |
| GO:0008064 | IBA | regulation of actin polymerization or depolymerization |
| GO:0008138 | IBA:IEA | protein tyrosine/serine/threonine phosphatase activity |
| GO:0010591 | IBA | regulation of lamellipodium assembly |
| GO:0016311 | IEA | dephosphorylation |
| GO:0016791 | IEA | phosphatase activity |
| GO:0030036 | IMP | actin cytoskeleton organization |
| GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
| GO:0050770 | IBA | regulation of axonogenesis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000088440
|
ssh2a | protein_coding | Danio_rerio | ||
|
ENSMUSG00000037926
|
Ssh2 | protein_coding | Mus_musculus | ||