Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000344730 | 15.129±1.85 | 12.775±4.30 |
ENST00000502732 | 6.361±6.80 | 6.169±5.25 |
ENST00000504324 | N/A | 42.747±7.57 |
ENST00000507173 | N/A | 0.538±0.00 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | ABL proto-oncogene 2, non-receptor tyrosine kinase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000143322 ![]() |
ABL2 | 9606 | - |
1:179099327-179229684 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000344730 ![]() |
ABL2-002 | 179104048-179143089 | protein_coding | ||
ENST00000367623 ![]() |
ABL2-008 | 179107718-179229397 | protein_coding | ||
ENST00000392043 ![]() |
ABL2-007 | 179110581-179229684 | protein_coding | ||
ENST00000502732 ![]() |
ABL2-001 | 179099327-179229601 | protein_coding | ||
ENST00000504324 ![]() |
ABL2-003 | 179116852-179143076 | retained_intron | ||
ENST00000504405 ![]() |
ABL2-006 | 179107718-179143044 | protein_coding | ||
ENST00000507173 ![]() |
ABL2-009 | 179107718-179229397 | protein_coding | ||
ENST00000508127 ![]() |
ABL2-011 | 179131212-179143074 | retained_intron | ||
ENST00000509520 ![]() |
ABL2-004 | 179116823-179143069 | retained_intron | ||
ENST00000511413 ![]() |
ABL2-010 | 179107718-179229397 | protein_coding | ||
ENST00000512653 ![]() |
ABL2-005 | 179107599-179143056 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000287 | IDA | magnesium ion binding |
GO:0001891 | IEA | phagocytic cup |
GO:0003785 | TAS | actin monomer binding |
GO:0004672 | IEA | protein kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0004715 | IEA | non-membrane spanning protein tyrosine kinase activity |
GO:0005515 | IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005829 | TAS | cytosol |
GO:0006464 | TAS | cellular protein modification process |
GO:0006468 | IEA | protein phosphorylation |
GO:0006909 | IEA | phagocytosis |
GO:0006930 | IEA | substrate-dependent cell migration, cell extension |
GO:0007015 | IEA | actin filament organization |
GO:0007155 | IEA | cell adhesion |
GO:0007165 | TAS | signal transduction |
GO:0007173 | IEA | epidermal growth factor receptor signaling pathway |
GO:0007204 | IMP | positive regulation of cytosolic calcium ion concentration |
GO:0007411 | TAS | axon guidance |
GO:0007612 | IEA | learning |
GO:0008542 | IEA | visual learning |
GO:0010506 | TAS | regulation of autophagy |
GO:0010863 | IMP | positive regulation of phospholipase C activity |
GO:0010976 | IMP | positive regulation of neuron projection development |
GO:0015629 | TAS | actin cytoskeleton |
GO:0016322 | IEA | neuron remodeling |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0018108 | IDA | peptidyl-tyrosine phosphorylation |
GO:0021587 | IEA | cerebellum morphogenesis |
GO:0022408 | IEA | negative regulation of cell-cell adhesion |
GO:0030027 | IEA | lamellipodium |
GO:0030100 | TAS | regulation of endocytosis |
GO:0030145 | IDA | manganese ion binding |
GO:0030155 | TAS | regulation of cell adhesion |
GO:0032092 | IEA | positive regulation of protein binding |
GO:0034613 | IEA | cellular protein localization |
GO:0035024 | IEA | negative regulation of Rho protein signal transduction |
GO:0035640 | IEA | exploration behavior |
GO:0043123 | IEA | positive regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0043197 | IEA | dendritic spine |
GO:0046632 | IEA | alpha-beta T cell differentiation |
GO:0048008 | IEA | platelet-derived growth factor receptor signaling pathway |
GO:0048813 | IEA | dendrite morphogenesis |
GO:0050885 | IEA | neuromuscular process controlling balance |
GO:0051015 | TAS | actin filament binding |
GO:0051017 | IEA | actin filament bundle assembly |
GO:0051353 | IDA | positive regulation of oxidoreductase activity |
GO:0060020 | IEA | Bergmann glial cell differentiation |
GO:0070374 | IEA | positive regulation of ERK1 and ERK2 cascade |
GO:0071300 | IMP | cellular response to retinoic acid |
GO:0097062 | IEA | dendritic spine maintenance |
GO:1900042 | IEA | positive regulation of interleukin-2 secretion |
GO:1902715 | IEA | positive regulation of interferon-gamma secretion |
GO:1903053 | IEA | regulation of extracellular matrix organization |
GO:2000096 | IEA | positive regulation of Wnt signaling pathway, planar cell polarity pathway |
GO:2000145 | TAS | regulation of cell motility |
GO:2000249 | TAS | regulation of actin cytoskeleton reorganization |
GO:2000352 | IEA | negative regulation of endothelial cell apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000013841
![]() |
abl2 | protein_coding | Danio_rerio | ||
ENSMUSG00000026596
![]() |
Abl2 | protein_coding | Mus_musculus |