Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000502732 | 6.361±6.80 | 6.169±5.25 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ABL proto-oncogene 2, non-receptor tyrosine kinase | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000502732 ![]() |
ABL2-001 |
ENSG00000143322 ![]() |
9606 | - |
1:179099327-179229601 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000287 | IDA | magnesium ion binding |
GO:0001891 | IEA | phagocytic cup |
GO:0003785 | TAS | actin monomer binding |
GO:0004672 | TAS:IEA | protein kinase activity |
GO:0004713 | IDA:IEA | protein tyrosine kinase activity |
GO:0004715 | TAS:IEA | non-membrane spanning protein tyrosine kinase activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005829 | TAS | cytosol |
GO:0006464 | TAS | cellular protein modification process |
GO:0006468 | IEA | protein phosphorylation |
GO:0006909 | IEA | phagocytosis |
GO:0006930 | IEA | substrate-dependent cell migration, cell extension |
GO:0007015 | IEA | actin filament organization |
GO:0007155 | IEA | cell adhesion |
GO:0007165 | TAS | signal transduction |
GO:0007173 | IEA | epidermal growth factor receptor signaling pathway |
GO:0007204 | IMP | positive regulation of cytosolic calcium ion concentration |
GO:0007411 | TAS | axon guidance |
GO:0007612 | IEA | learning |
GO:0008542 | IEA | visual learning |
GO:0010506 | TAS | regulation of autophagy |
GO:0010863 | IMP | positive regulation of phospholipase C activity |
GO:0010976 | IMP | positive regulation of neuron projection development |
GO:0015629 | TAS | actin cytoskeleton |
GO:0016322 | IEA | neuron remodeling |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0018108 | IDA | peptidyl-tyrosine phosphorylation |
GO:0021587 | IEA | cerebellum morphogenesis |
GO:0022408 | IEA | negative regulation of cell-cell adhesion |
GO:0030027 | IEA | lamellipodium |
GO:0030100 | TAS | regulation of endocytosis |
GO:0030145 | IDA | manganese ion binding |
GO:0030155 | TAS | regulation of cell adhesion |
GO:0032092 | IEA | positive regulation of protein binding |
GO:0034613 | IEA | cellular protein localization |
GO:0035024 | IEA | negative regulation of Rho protein signal transduction |
GO:0035640 | IEA | exploration behavior |
GO:0043123 | IEA | positive regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0043197 | IEA | dendritic spine |
GO:0046632 | IEA | alpha-beta T cell differentiation |
GO:0048008 | IEA | platelet-derived growth factor receptor signaling pathway |
GO:0048813 | IEA | dendrite morphogenesis |
GO:0050885 | IEA | neuromuscular process controlling balance |
GO:0051015 | TAS | actin filament binding |
GO:0051017 | IEA | actin filament bundle assembly |
GO:0051353 | IDA | positive regulation of oxidoreductase activity |
GO:0060020 | IEA | Bergmann glial cell differentiation |
GO:0070374 | IEA | positive regulation of ERK1 and ERK2 cascade |
GO:0071300 | IMP | cellular response to retinoic acid |
GO:0097062 | IEA | dendritic spine maintenance |
GO:1900042 | IEA | positive regulation of interleukin-2 secretion |
GO:1902715 | IEA | positive regulation of interferon-gamma secretion |
GO:1903053 | IEA | regulation of extracellular matrix organization |
GO:2000096 | IEA | positive regulation of Wnt signaling pathway, planar cell polarity pathway |
GO:2000145 | TAS | regulation of cell motility |
GO:2000249 | TAS | regulation of actin cytoskeleton reorganization |
GO:2000352 | IEA | negative regulation of endothelial cell apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000027888
![]() |
Abl2-002 | protein_coding | Mus_musculus | 0 | 4665 |
ENSMUST00000166172
![]() |
Abl2-001 | protein_coding | Mus_musculus | 0 | 2708 |
ENSMUST00000190749
![]() |
Abl2-004 | protein_coding | Mus_musculus | 0 | 896 |
ENSMUST00000173929
![]() |
Abl2-003 | protein_coding | Mus_musculus | 0 | 396 |
ENSMUST00000146544
![]() |
Golga2-011 | retained_intron | Mus_musculus | 0.0008 | 53 |