Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000361686 | 0.027±0.01 | 0.009±0.01 | 0.072±0.00 | 0.022±0.03 |
ENST00000361803 | N/A | 0.132±0.00 | 0.633±0.00 | N/A |
ENST00000409087 | N/A | 0.033±0.01 | N/A | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ST6 beta-galactosamide alpha-2,6-sialyltranferase 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000144057 | ST6GAL2 | 9606 | - | 2:106801600-106887108 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000361686 | ST6GAL2-001 | 106801600-106887107 | protein_coding | ||
ENST00000361803 | ST6GAL2-005 | 106801608-106830079 | protein_coding | ||
ENST00000409087 | ST6GAL2-002 | 106813076-106887108 | protein_coding | ||
ENST00000409382 | ST6GAL2-003 | 106801604-106886646 | protein_coding | ||
ENST00000419159 | ST6GAL2-004 | 106843874-106886013 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0003835 | IDA | beta-galactoside alpha-2,6-sialyltransferase activity |
GO:0005794 | IEA | Golgi apparatus |
GO:0005975 | IEA | carbohydrate metabolic process |
GO:0006486 | IEA | protein glycosylation |
GO:0007275 | NAS | multicellular organismal development |
GO:0008373 | IEA | sialyltransferase activity |
GO:0009311 | IDA | oligosaccharide metabolic process |
GO:0016021 | NAS | integral component of membrane |
GO:0040007 | NAS | growth |
GO:0097503 | IEA | sialylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039335 | st6gal2a | protein_coding | Danio_rerio | ||
ENSDARG00000088515 | st6gal2b | protein_coding | Danio_rerio | ||
ENSMUSG00000024172 | St6gal2 | protein_coding | Mus_musculus |