Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000025000 | 0.016±0.00 | 0.039±0.03 |
ENSMUST00000086878 | 0.016±0.00 | 0.025±0.00 |
ENSMUST00000133899 | 0.032±0.00 | N/A |
ENSMUST00000153220 | 0.136±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024172 | St6gal2 | 10090 | + | 17:55445382-55514581 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025000 | St6gal2-003 | 55445550-55514581 | protein_coding | ||
ENSMUST00000086878 | St6gal2-001 | 55445389-55499226 | protein_coding | ||
ENSMUST00000133899 | St6gal2-002 | 55445382-55483032 | protein_coding | ||
ENSMUST00000153220 | St6gal2-004 | 55446244-55482368 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003835 | ISS | beta-galactoside alpha-2,6-sialyltransferase activity |
GO:0005575 | ND | cellular_component |
GO:0005794 | IEA | Golgi apparatus |
GO:0006054 | IC | N-acetylneuraminate metabolic process |
GO:0006486 | IEA | protein glycosylation |
GO:0008373 | IDA | sialyltransferase activity |
GO:0009311 | ISS | oligosaccharide metabolic process |
GO:0016021 | IEA | integral component of membrane |
GO:0097503 | IEA | sialylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039335 | st6gal2a | protein_coding | Danio_rerio | ||
ENSDARG00000088515 | st6gal2b | protein_coding | Danio_rerio | ||
ENSG00000144057 | ST6GAL2 | ST6 beta-galactosamide alpha-2,6-sialyltranferase 2 | protein_coding | Homo_sapiens |