| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000340607 | 0.440±0.13 | 1.843±1.39 | 0.067±0.00 | 0.174±0.00 | 0.052±0.03 |
| ENST00000481476 | N/A | 0.305±0.24 | N/A | N/A | 0.102±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | prostaglandin E synthase | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000148344 |
PTGES | 9606 | - |
9:129738331-129753047 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000340607 |
PTGES-001 | 129738331-129753047 | protein_coding | ||
| ENST00000481476 |
PTGES-002 | 129738331-129753019 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005UC | CIL_0005UC_0001 | CGP |
| CIL_0005UB | CIL_0005UB_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001516 | IDA | prostaglandin biosynthetic process |
| GO:0002526 | IEA | acute inflammatory response |
| GO:0002544 | IEA | chronic inflammatory response |
| GO:0005641 | IEA | nuclear envelope lumen |
| GO:0005737 | IEA | cytoplasm |
| GO:0005789 | TAS | endoplasmic reticulum membrane |
| GO:0006693 | TAS | prostaglandin metabolic process |
| GO:0007165 | NAS | signal transduction |
| GO:0008285 | IEA | negative regulation of cell proliferation |
| GO:0014070 | IEA | response to organic cyclic compound |
| GO:0016020 | TAS | membrane |
| GO:0016021 | IDA | integral component of membrane |
| GO:0019369 | TAS | arachidonic acid metabolic process |
| GO:0019371 | TAS | cyclooxygenase pathway |
| GO:0032496 | IEA | response to lipopolysaccharide |
| GO:0032526 | IEA | response to retinoic acid |
| GO:0034097 | IEA | response to cytokine |
| GO:0043231 | IEA | intracellular membrane-bounded organelle |
| GO:0043295 | IDA | glutathione binding |
| GO:0044281 | TAS | small molecule metabolic process |
| GO:0048471 | IEA | perinuclear region of cytoplasm |
| GO:0050220 | IDA | prostaglandin-E synthase activity |
| GO:0051592 | IEA | response to calcium ion |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000020136
|
ptges | protein_coding | Danio_rerio | ||
|
ENSMUSG00000050737
|
Ptges | protein_coding | Mus_musculus | ||