Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000056046 | 0.172±0.07 | N/A | 0.200±0.00 |
ENSMUST00000102852 | 0.033±0.01 | 15.127±15.39 | 0.346±0.15 |
ENSMUST00000126588 | 0.365±0.03 | N/A | N/A |
ENSMUST00000132244 | 0.124±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000050737 | Ptges | 10090 | - | 2:30889471-30929863 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000056046 | Ptges-002 | 30892282-30901788 | processed_transcript | ||
ENSMUST00000102852 | Ptges-001 | 30889471-30903297 | protein_coding | ||
ENSMUST00000126588 | Ptges-003 | 30892488-30897469 | processed_transcript | ||
ENSMUST00000132244 | Ptges-004 | 30892296-30929863 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005UC | CIL_0005UC_0002 | CGP |
CIL_0005UB | CIL_0005UB_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001516 | ISS | prostaglandin biosynthetic process |
GO:0002526 | IEA | acute inflammatory response |
GO:0002544 | IEA | chronic inflammatory response |
GO:0004667 | TAS | prostaglandin-D synthase activity |
GO:0005641 | IDA | nuclear envelope lumen |
GO:0005737 | IDA | cytoplasm |
GO:0006693 | IDA | prostaglandin metabolic process |
GO:0008285 | IGI | negative regulation of cell proliferation |
GO:0014070 | IEA | response to organic cyclic compound |
GO:0016021 | ISS | integral component of membrane |
GO:0032496 | IEA | response to lipopolysaccharide |
GO:0032526 | IEA | response to retinoic acid |
GO:0034097 | IEA | response to cytokine |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0043295 | ISS | glutathione binding |
GO:0048471 | IEA | perinuclear region of cytoplasm |
GO:0050220 | ISS | prostaglandin-E synthase activity |
GO:0051592 | IEA | response to calcium ion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000020136 | ptges | protein_coding | Danio_rerio | ||
ENSG00000148344 | PTGES | prostaglandin E synthase | protein_coding | Homo_sapiens |