Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000395510 | 2.336±0.62 | 15.566±10.48 | N/A | 34.705±0.00 | 19.394±17.44 |
ENST00000552521 | 5.807±2.50 | 4.160±1.20 | 13.766±0.00 | N/A | 3.086±3.26 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | twinfilin actin-binding protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000151239 | TWF1 | 9606 | - | 12:43793723-43806375 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000395510 | TWF1-001 | 43793723-43806375 | protein_coding | ||
ENST00000546506 | TWF1-006 | 43800474-43806316 | protein_coding | ||
ENST00000546662 | TWF1-007 | 43797302-43806296 | protein_coding | ||
ENST00000547459 | TWF1-004 | 43793725-43806262 | nonsense_mediated_decay | ||
ENST00000547564 | TWF1-010 | 43802284-43806282 | processed_transcript | ||
ENST00000547961 | TWF1-011 | 43804153-43806255 | retained_intron | ||
ENST00000548315 | TWF1-005 | 43795493-43806249 | protein_coding | ||
ENST00000548403 | TWF1-012 | 43799462-43806300 | protein_coding | ||
ENST00000550371 | TWF1-008 | 43799417-43806328 | nonsense_mediated_decay | ||
ENST00000551789 | TWF1-009 | 43795556-43797851 | retained_intron | ||
ENST00000552521 | TWF1-003 | 43793723-43806287 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006R5 | CIL_0006R5_0001 | CGP |
CIL_0006R8 | CIL_0006R8_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003779 | IEA | actin binding |
GO:0003785 | ISS | actin monomer binding |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005524 | IDA | ATP binding |
GO:0005546 | ISS | phosphatidylinositol-4,5-bisphosphate binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IDA | cytoplasm |
GO:0005911 | ISS | cell-cell junction |
GO:0005925 | IDA | focal adhesion |
GO:0015629 | ISS | actin cytoskeleton |
GO:0018108 | IEA | peptidyl-tyrosine phosphorylation |
GO:0030016 | ISS | myofibril |
GO:0030175 | ISS | filopodium |
GO:0030837 | ISS | negative regulation of actin filament polymerization |
GO:0032587 | ISS | ruffle membrane |
GO:0042989 | ISS | sequestering of actin monomers |
GO:0043538 | IDA | regulation of actin phosphorylation |
GO:0048471 | ISS | perinuclear region of cytoplasm |
GO:0051016 | IEA | barbed-end actin filament capping |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000011661 | twf1b | protein_coding | Danio_rerio | ||
ENSMUSG00000022451 | Twf1 | protein_coding | Mus_musculus |