Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000281142 | 2.784±0.90 | 3.421±0.00 | 2.877±1.03 |
ENST00000503215 | 4.765±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sodium channel and clathrin linker 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000151466 | SCLT1 | 9606 | - | 4:128864921-129093607 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000281142 | SCLT1-001 | 128883993-129093607 | protein_coding | ||
ENST00000439369 | SCLT1-004 | 128884346-129093410 | protein_coding | ||
ENST00000502495 | SCLT1-007 | 128884390-128997285 | processed_transcript | ||
ENST00000503215 | SCLT1-005 | 128884346-129093412 | protein_coding | ||
ENST00000503401 | SCLT1-002 | 129039230-129093563 | protein_coding | ||
ENST00000503565 | SCLT1-009 | 128864921-128936704 | processed_transcript | ||
ENST00000506233 | SCLT1-006 | 128883997-128972372 | retained_intron | ||
ENST00000506368 | SCLT1-008 | 129036595-129093377 | protein_coding | ||
ENST00000511426 | SCLT1-003 | 129039193-129093545 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00001N | CIL_00001N_0001 | CGP |
CIL_00001M | CIL_00001M_0001 | CGP |
CIL_0006YI | CIL_0006YI_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IDA | cytoplasm |
GO:0005813 | IDA | centrosome |
GO:0005814 | IDA | centriole |
GO:0008022 | IEA | protein C-terminus binding |
GO:0015630 | IDA | microtubule cytoskeleton |
GO:0017080 | IEA | sodium channel regulator activity |
GO:0030276 | IEA | clathrin binding |
GO:0042384 | IMP | cilium assembly |
GO:0045162 | IEA | clustering of voltage-gated sodium channels |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0071439 | IEA | clathrin complex |
GO:0097539 | IDA | ciliary transition fiber |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000057248 | sclt1 | protein_coding | Danio_rerio | ||
ENSMUSG00000059834 | Sclt1 | protein_coding | Mus_musculus |