Transcript ID | HUVEC |
---|---|
ENST00000286794 | 0.038±0.02 |
ENST00000511542 | 0.025±0.01 |
ENST00000513733 | 0.103±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | N(alpha)-acetyltransferase 11, NatA catalytic subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000156269 | NAA11 | 9606 | - | 4:79225694-79326050 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000286794 | NAA11-001 | 79316653-79326050 | protein_coding | ||
ENST00000511542 | NAA11-002 | 79225694-79325523 | nonsense_mediated_decay | ||
ENST00000513733 | NAA11-003 | 79225980-79325468 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00069Z | CIL_00069Z_0001 | CGP |
CIL_0007LC | CIL_0007LC_0001 | UCNEbase |
CIL_000920 | CIL_000920_0001 | VISTA |
CIL_0007XK | CIL_0007XK_0001 | VISTA |
CIL_00069S | CIL_00069S_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004596 | IDA | peptide alpha-N-acetyltransferase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0006474 | IDA | N-terminal protein amino acid acetylation |
GO:0008080 | IEA | N-acetyltransferase activity |
GO:0016747 | IEA | transferase activity, transferring acyl groups other than amino-acyl groups |
GO:0031415 | IDA | NatA complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071060 | naa10 | protein_coding | Danio_rerio | ||
ENSMUSG00000024571 | Gm16286 | protein_coding | Mus_musculus | ||
ENSMUSG00000046000 | Naa11 | protein_coding | Mus_musculus |