Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000025463 | N/A | 1.968±0.00 | N/A |
ENSMUST00000125127 | 58.454±2.43 | 22.594±12.99 | 30.582±1.83 |
ENSMUST00000127234 | N/A | N/A | 40.623±18.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000024571 | Gm16286 | 10090 | + | 18:80206765-80212741 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000025463 | Gm16286-002 | 80206867-80212723 | protein_coding | ||
ENSMUST00000125127 | Gm16286-001 | 80206798-80212732 | protein_coding | ||
ENSMUST00000125352 | Gm16286-009 | 80206918-80207776 | retained_intron | ||
ENSMUST00000126177 | Gm16286-007 | 80206846-80207776 | retained_intron | ||
ENSMUST00000127234 | Gm16286-003 | 80206895-80212741 | protein_coding | ||
ENSMUST00000145116 | Gm16286-005 | 80206830-80210767 | retained_intron | ||
ENSMUST00000153363 | Gm16286-004 | 80207260-80211487 | processed_transcript | ||
ENSMUST00000155879 | Gm16286-008 | 80206913-80207684 | retained_intron | ||
ENSMUST00000156400 | Gm16286-006 | 80206765-80211493 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007Y9 | CIL_0007Y9_0002 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008080 | IEA | N-acetyltransferase activity |
GO:0008152 | IEA | metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071060 | naa10 | protein_coding | Danio_rerio | ||
ENSG00000156269 | NAA11 | N(alpha)-acetyltransferase 11, NatA catalytic subunit | protein_coding | Homo_sapiens |