Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000299980 | 7.605±4.11 | 9.289±0.00 | 6.637±4.19 |
ENST00000393512 | 6.291±1.22 | N/A | 5.665±2.20 |
ENST00000564155 | N/A | N/A | 6.564±2.76 |
ENST00000569748 | N/A | N/A | 2.939±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | adaptor-related protein complex 1, gamma 1 subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166747 | AP1G1 | 9606 | - | 16:71729000-71809201 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000299980 | AP1G1-001 | 71729000-71809201 | protein_coding | ||
ENST00000393512 | AP1G1-014 | 71732385-71809201 | protein_coding | ||
ENST00000450149 | AP1G1-004 | 71758897-71808832 | nonsense_mediated_decay | ||
ENST00000562934 | AP1G1-026 | 71748268-71751337 | processed_transcript | ||
ENST00000563104 | AP1G1-020 | 71773255-71808813 | protein_coding | ||
ENST00000563259 | AP1G1-022 | 71771160-71808294 | protein_coding | ||
ENST00000564155 | AP1G1-008 | 71731883-71747396 | protein_coding | ||
ENST00000565009 | AP1G1-009 | 71738942-71808982 | nonsense_mediated_decay | ||
ENST00000565161 | AP1G1-018 | 71807907-71809084 | processed_transcript | ||
ENST00000565412 | AP1G1-025 | 71774537-71808814 | protein_coding | ||
ENST00000565642 | AP1G1-007 | 71742282-71771199 | retained_intron | ||
ENST00000566161 | AP1G1-011 | 71774332-71809150 | retained_intron | ||
ENST00000566179 | AP1G1-015 | 71750210-71764675 | nonsense_mediated_decay | ||
ENST00000567583 | AP1G1-017 | 71774519-71808832 | protein_coding | ||
ENST00000568327 | AP1G1-003 | 71749919-71808834 | nonsense_mediated_decay | ||
ENST00000569044 | AP1G1-012 | 71753570-71756055 | retained_intron | ||
ENST00000569185 | AP1G1-021 | 71773270-71808493 | protein_coding | ||
ENST00000569748 | AP1G1-002 | 71731883-71809103 | protein_coding | ||
ENST00000569975 | AP1G1-024 | 71789320-71808813 | protein_coding | ||
ENST00000570017 | AP1G1-016 | 71789400-71809103 | protein_coding | ||
ENST00000570052 | AP1G1-010 | 71732385-71734599 | retained_intron | ||
ENST00000570297 | AP1G1-023 | 71789323-71808813 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | TAS | Golgi membrane |
GO:0005215 | TAS | transporter activity |
GO:0005488 | IEA | binding |
GO:0005515 | IPI | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005765 | TAS | lysosomal membrane |
GO:0005794 | IDA:IEA | Golgi apparatus |
GO:0005802 | IEA | trans-Golgi network |
GO:0005829 | TAS | cytosol |
GO:0006886 | IEA | intracellular protein transport |
GO:0006892 | TAS | post-Golgi vesicle-mediated transport |
GO:0008565 | IEA | protein transporter activity |
GO:0015031 | IEA | protein transport |
GO:0016020 | IDA | membrane |
GO:0016032 | TAS | viral process |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0017137 | IPI | Rab GTPase binding |
GO:0019886 | TAS | antigen processing and presentation of exogenous peptide antigen via MHC class II |
GO:0019894 | IPI | kinesin binding |
GO:0030117 | IEA | membrane coat |
GO:0030119 | TAS | AP-type membrane coat adaptor complex |
GO:0030131 | IEA | clathrin adaptor complex |
GO:0030136 | IDA | clathrin-coated vesicle |
GO:0030659 | TAS | cytoplasmic vesicle membrane |
GO:0030665 | ISS | clathrin-coated vesicle membrane |
GO:0030742 | IPI | GTP-dependent protein binding |
GO:0032438 | IC | melanosome organization |
GO:0032588 | TAS | trans-Golgi network membrane |
GO:0035646 | IMP | endosome to melanosome transport |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0043323 | IMP | positive regulation of natural killer cell degranulation |
GO:0045954 | IMP | positive regulation of natural killer cell mediated cytotoxicity |
GO:0048471 | IEA | perinuclear region of cytoplasm |
GO:0050690 | TAS | regulation of defense response to virus by virus |
GO:0055037 | IDA | recycling endosome |
GO:0061024 | TAS | membrane organization |
GO:0090160 | IMP | Golgi to lysosome transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000031731 | Ap1g1 | protein_coding | Mus_musculus |