Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000034171 | 21.596±0.79 | 9.528±4.59 | 13.046±0.00 |
ENSMUST00000093157 | 10.051±0.56 | 4.841±0.04 | 3.967±0.83 |
ENSMUST00000179104 | N/A | N/A | 17.362±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031731 | Ap1g1 | 10090 | + | 8:109778554-109864204 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000034171 | Ap1g1-002 | 109778906-109861358 | protein_coding | ||
ENSMUST00000093157 | Ap1g1-001 | 109778554-109864204 | protein_coding | ||
ENSMUST00000172892 | Ap1g1-004 | 109843118-109849630 | retained_intron | ||
ENSMUST00000173200 | Ap1g1-003 | 109778897-109805668 | processed_transcript | ||
ENSMUST00000173476 | Ap1g1-005 | 109858448-109860290 | retained_intron | ||
ENSMUST00000179104 | Ap1g1-201 | 109863108-109864203 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005802 | IDA | trans-Golgi network |
GO:0006886 | TAS | intracellular protein transport |
GO:0008565 | IEA | protein transporter activity |
GO:0016020 | IEA | membrane |
GO:0016192 | TAS | vesicle-mediated transport |
GO:0017137 | IEA | Rab GTPase binding |
GO:0019894 | IEA | kinesin binding |
GO:0030131 | IEA | clathrin adaptor complex |
GO:0030136 | ISO | clathrin-coated vesicle |
GO:0030742 | IEA | GTP-dependent protein binding |
GO:0035646 | IEA | endosome to melanosome transport |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0043323 | IEA | positive regulation of natural killer cell degranulation |
GO:0045954 | IEA | positive regulation of natural killer cell mediated cytotoxicity |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0055037 | IEA | recycling endosome |
GO:0090160 | IEA | Golgi to lysosome transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000166747 | AP1G1 | adaptor-related protein complex 1, gamma 1 subunit | protein_coding | Homo_sapiens |